<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can the Bengals Best the Steelers or Ravens?</title>
	<atom:link href="http://stripehype.com/2009/05/23/can-the-bengals-best-the-steelers-or-ravens/feed/" rel="self" type="application/rss+xml" />
	<link>http://stripehype.com/2009/05/23/can-the-bengals-best-the-steelers-or-ravens/</link>
	<description>A Cincinnati Bengals Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:08:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: FanStuckInIndy</title>
		<link>http://stripehype.com/2009/05/23/can-the-bengals-best-the-steelers-or-ravens/comment-page-1/#comment-1293</link>
		<dc:creator>FanStuckInIndy</dc:creator>
		<pubDate>Tue, 26 May 2009 20:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://stripehype.com/?p=1800#comment-1293</guid>
		<description>It was helpful to see the stats prepared for the four seasons between 2004 and 2007.  It was my instinct as well that we had done a lot better over recent years competing in this division than we were maybe getting credit for - not that it was that impressive.  What it does show, is that teams like the Steelers, Ravens and Browns do take the Bengals serious when they are up against them - and they should!  Baltimore will not have at its disposal any so-called new found success that will enable them to embarrass the Bengals again this year (as in 2008) - even with the Flacman.  Pittsburg also knows they have their hands full with a healthy Cincinnati Bengals team. The fact that we are contenders in the AFC North should speak to the rest of the league - and it does.  The record is not always what it shows, and 2009 is a whole new season.</description>
		<content:encoded><![CDATA[<p>It was helpful to see the stats prepared for the four seasons between 2004 and 2007.  It was my instinct as well that we had done a lot better over recent years competing in this division than we were maybe getting credit for &#8211; not that it was that impressive.  What it does show, is that teams like the Steelers, Ravens and Browns do take the Bengals serious when they are up against them &#8211; and they should!  Baltimore will not have at its disposal any so-called new found success that will enable them to embarrass the Bengals again this year (as in 2008) &#8211; even with the Flacman.  Pittsburg also knows they have their hands full with a healthy Cincinnati Bengals team. The fact that we are contenders in the AFC North should speak to the rest of the league &#8211; and it does.  The record is not always what it shows, and 2009 is a whole new season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://stripehype.com/2009/05/23/can-the-bengals-best-the-steelers-or-ravens/comment-page-1/#comment-1290</link>
		<dc:creator>david</dc:creator>
		<pubDate>Sun, 24 May 2009 19:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://stripehype.com/?p=1800#comment-1290</guid>
		<description>&lt;em&gt;I think the Bengals will be better, but if you think they are gonna beat the Ravens like they did from 200-2007 you are sadly mistaken&lt;/em&gt;

The Ravens are a more balanced team these days and so will certainly be a tougher nut to crack. But to my eye the two teams look pretty evenly matched. At a guess I think they&#039;ll split this season.

&lt;em&gt;I predict the Bengals will go a robust 5-11, dominating the Cleveland Browns and dropping four to the division’s NFL teams.&lt;/em&gt;

Funny thing about the Bengals in the Palmer era has been a tendency to do well against good teams but flop against bad ones. I remember working up some numbers years ago comparing how Baltimore, Pitt and Cincy fared against winning teams versus .500 and below teams. Surprisingly, all three clubs had roughly the same winning percentage against &quot;good&quot; teams, around 50%ish. The difference was that Pitt and Balti beat bad teams 80%+ of the time, while the Bengals were only about 50% ish versus bad teams. So honestly, teams like Cleveland scare me more than teams like Baltimore. I&#039;ll have to go back and update the numbers one of these days...</description>
		<content:encoded><![CDATA[<p><em>I think the Bengals will be better, but if you think they are gonna beat the Ravens like they did from 200-2007 you are sadly mistaken</em></p>
<p>The Ravens are a more balanced team these days and so will certainly be a tougher nut to crack. But to my eye the two teams look pretty evenly matched. At a guess I think they&#8217;ll split this season.</p>
<p><em>I predict the Bengals will go a robust 5-11, dominating the Cleveland Browns and dropping four to the division’s NFL teams.</em></p>
<p>Funny thing about the Bengals in the Palmer era has been a tendency to do well against good teams but flop against bad ones. I remember working up some numbers years ago comparing how Baltimore, Pitt and Cincy fared against winning teams versus .500 and below teams. Surprisingly, all three clubs had roughly the same winning percentage against &#8220;good&#8221; teams, around 50%ish. The difference was that Pitt and Balti beat bad teams 80%+ of the time, while the Bengals were only about 50% ish versus bad teams. So honestly, teams like Cleveland scare me more than teams like Baltimore. I&#8217;ll have to go back and update the numbers one of these days&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ravenczar</title>
		<link>http://stripehype.com/2009/05/23/can-the-bengals-best-the-steelers-or-ravens/comment-page-1/#comment-1289</link>
		<dc:creator>ravenczar</dc:creator>
		<pubDate>Sun, 24 May 2009 15:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://stripehype.com/?p=1800#comment-1289</guid>
		<description>How the Bengals will be better with Ochostinko pouting and TJ Houshmandzadah in Seattle is beyond me, but whatever.  If more than 3/4 of the team stays out of prison, I predict the Bengals will go a robust 5-11, dominating the Cleveland Browns and dropping four to the division&#039;s NFL teams.</description>
		<content:encoded><![CDATA[<p>How the Bengals will be better with Ochostinko pouting and TJ Houshmandzadah in Seattle is beyond me, but whatever.  If more than 3/4 of the team stays out of prison, I predict the Bengals will go a robust 5-11, dominating the Cleveland Browns and dropping four to the division&#8217;s NFL teams.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

