The Houston Texans have signed former Bengals Corner Johnathan Joseph. After spending the last 5 years in Bengals stripes it looks like Jospeph’s time in Cincinnati is over.
Josephs time as a Bengal was eventful to say the least. Shortly after he was drafted was charged with possession of marijuana in Boone County. Making many fans wondering if Joseph was going to turn into another troublemaker on the team. But after that event, Joseph seemed to have his head on straight and began playing the game at an elite level.
To me a few things come to mind when seeing that the Bengals lost the bidding war for Johnathan Joseph. What the heck are the Bengals going to spend the rest of their mandatory salary floor on? It definitely didn’t all go to Bruce Gradkowski. The other thing that comes to mine is the Bengals need to be active to fix the corner position.
With the Bengals no longer having the duo of Joseph and Hall, the Bengals need to do everything in their power to keep Hall in Cincinnati. The next big thing the Bengals have to do is find Joseph’s replacement. It’s simple, get a “band-aid” by signing a FA CB this offseason (or till Adam “Pacman” Jones is ready) and plan on taking the top corner in the 2012 draft.
| Def Interceptions | Fumbles | Tackles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | AV |
| 2006 | 22 | CIN | 22 | 16 | 9 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 2 | 7 | 0 | 46 | 12 | 4 |
| 2007 | 23 | CIN | 22 | 15 | 14 | 4 | 76 | 1 | 42 | 15 | 49 | 13 | 6 | |||||
| 2008 | 24 | CIN | 22 | 8 | 7 | 1 | 22 | 0 | 22 | 13 | 1 | 0 | 1 | 65 | 1 | 31 | 11 | 4 |
| 2009 | 25 | CIN | 22 | 16 | 16 | 6 | 92 | 1 | 32 | 20 | 57 | 11 | 8 | |||||
| 2010 | 26 | CIN | 22 | 12 | 12 | 3 | 38 | 1 | 21 | 8 | 37 | 5 | 6 | |||||
| Career | 67 | 58 | 14 | 228 | 3 | 42 | 76 | 2 | 0 | 3 | 72 | 1 | 220 | 52 | 28 | |||
Tags: Jonathan Joseph




Guttersnake
