
Desmond Bryant #90 and Tyvon Branch #33 of the Oakland Raiders tackle Brian Leonard #40 of the Cincinnati Bengals (November 21, 2009 - Photo by Ezra Shaw/Getty Images North America)
Bengal fans have loved Brian Leonard for his 3rd down heroics and fantastic hurdling, and it looks like they’ll get to see him play for another two years.
The Cincinnati Enquirer’s Joe Reedy, as well as Bengals.com’s Geoff Hobson, and NFL Network’s Jason LaCanfora all broke this story at about the same time.
Leonard hasn’t actually seen many rushes in his time on the Bengals. He is almost always used in third-down situations as a pass-catching back. Leonard also blocks the pass rush very well, and much better than Benson or Scott have done. Bengals fans will be pleased to see this resigning, even though he doesn’t touch the ball many times a year.
Now let’s see some hurdling!
| Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |||
| 2007 | 23 | STL | 16 | 7 | 86 | 303 | 0 | 31 | 3.5 | 30 | 183 | 6.1 | 0 | 16 | 11.4 |
| 2008 | 24 | STL | 2 | 0 | 2 | 7 | 0 | 5 | 3.5 | ||||||
| 2009 | 25 | CIN | 14 | 1 | 27 | 84 | 0 | 11 | 3.1 | 30 | 217 | 7.2 | 0 | 18 | 15.5 |
| 2010 | 26 | CIN | 11 | 0 | 9 | 61 | 0 | 42 | 6.8 | 20 | 137 | 6.9 | 1 | 20 | 12.5 |
| Career | 43 | 8 | 124 | 455 | 0 | 42 | 3.7 | 80 | 537 | 6.7 | 1 | 20 | 12.5 | ||
Tags: Brian Leonard



Guttersnake
