Former Bengals TE Reggie Kelly met with the Pittsburgh Steelers Wednesday. he left the city without a contract. The Steelers later offered him a veteran minimum contract for 1 year, Kelly declined the offer and decided to retire.
Kelly was known as a blocking Tight End during his career in the NFL. He may not have been a Pro-Bowler or flashy receiver, but he was a solid player his whole career.
I can honestly say I’m relieved to see “R. Kelly” retire rather then play for a divisional rival. Not for the reason I fear of what he’ll do to the Bengals during games, but rather seeing him play in general with a rival. In a season where the team is getting younger and familiar faces are moving on, ‘Rev.’ Reggie Kelly will always be one of my favorite players. In 2007 he was the Bengals Ed Block Courage Award winner for his perseverance. But I wasn’t a fan just for his on the field skills, or his leadership abilities but for everything he does off the field. He was always one of the nicest players when camp was in Georgetown, he was always involved in charity events and was always looking to good for others.
Also I’m not trying to promote anything, but go buy his book. Reggie released a book not too long ago that is a great read. The title of the book is Prepared. Being the ‘Rev.’ there is some religious aspects to the book, but it goes a lot deeper then that. It helps you actually get prepared for life, to actually understand life a lot better. And for some of us who are way to football minded, terms that we can understand.
Best of luck with everything Rev!
| Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No. | G | GS | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | |||
| 2003 | 26 | CIN | TE | 82 | 12 | 11 | 13 | 81 | 6.2 | 1 | 13 | 1.1 | 6.8 | 81 | 1 | 0 |
| 2004 | 27 | CIN | TE | 82 | 16 | 15 | 15 | 85 | 5.7 | 0 | 14 | 0.9 | 5.3 | 85 | 0 | 0 |
| 2005 | 28 | CIN | TE | 82 | 15 | 14 | 15 | 90 | 6.0 | 1 | 16 | 1.0 | 6.0 | 90 | 1 | 1 |
| 2006 | 29 | CIN | TE | 82 | 16 | 16 | 21 | 254 | 12.1 | 1 | 32 | 1.3 | 15.9 | 254 | 1 | 0 |
| 2007 | 30 | CIN | TE | 82 | 15 | 15 | 20 | 211 | 10.6 | 0 | 26 | 1.3 | 14.1 | 211 | 0 | 0 |
| 2008 | 31 | CIN | TE | 82 | 16 | 15 | 31 | 207 | 6.7 | 0 | 31 | 1.9 | 12.9 | 207 | 0 | 0 |
| 2010 | 33 | CIN | TE | 82 | 16 | 14 | 10 | 42 | 4.2 | 0 | 9 | 0.6 | 2.6 | 42 | 0 | 0 |
| Career | 168 | 147 | 194 | 1760 | 9.1 | 5 | 50 | 1.2 | 10.5 | 1760 | 5 | 2 | ||||
| 7 yrs | CIN | 106 | 100 | 125 | 970 | 7.8 | 3 | 32 | 1.2 | 9.2 | 970 | 3 | 1 | |||
| 4 yrs | ATL | 62 | 47 | 69 | 790 | 11.4 | 2 | 50 | 1.1 | 12.7 | 790 | 2 | 1 | |||


Guttersnake
Pingback: Ex-Bengals TE Reggie Kelly Chooses Retirement Over Steelers. – The Stripe Hype | Cam Newton Jerseys
Pingback: FalcFans.com » Falcons work out Reggie Kelly