Here is the Bengals week 4 injury update. I have the list for “who’s dressing” and “who’s not” from Wednesdays’ practice and now Thursday’s practice info has been updated. Stripe Hype also has the current injury updates for the Bengals week 4 opponent, the Buffalo Bills.
Bengals
| # | NAME | POS | INJURY | WED. | THU. | FRI. | GAME STATUS |
|---|---|---|---|---|---|---|---|
| 42 | Chris Crocker | S | Non-injury related | DNP | FP | N/A | N/A |
| 68 | Jonathan Fanene | DE/DT | Knee | LP | LP | N/A | N/A |
| 91 | Robert Geathers | DE | Shoulder | LP | LP | N/A | N/A |
| 61 | Otis Hudson | G | Knee | LP | LP | N/A | N/A |
| 45 | Jeromy Miles | S | Groin | LP | DNP | N/A | N/A |
| 52 | Dontay Moch | LB | Foot | DNP | DNP | N/A | N/A |
| 27 | Gibril Wilson | S | Shoulder | LP | LP | N/A | N/A |
- LP = Limited Participation
- DNP= Did Not Participate
- FP= Full Participation
- N/A = Not Applicable
Yesterday I noted starting Safety Chris Crocker was out of Wednesday’s practice. At the time, information on his absence was hard to come by. It’s been announced that the reason he wasn’t at practice, is that he was spending time with his wife who was giving birth to their first born.
Bills
| # | NAME | POS | INJURY | WED. | THU. | FRI. | GAME STATUS |
|---|---|---|---|---|---|---|---|
| 13 | Steve Johnson | WR | Groin | DNP | FP | N/A | N/A |
| 24 | Terrence McGee | CB | Hamstring | DNP | DNP | N/A | N/A |
| 58 | Kirk Morrison | LB | Hamstring | FP | FP | N/A | N/A |
| 96 | Torell Troup | NT | Lower Back | FP | FP | N/A | N/A |
| 60 | Kraig Urbik | OL | Knee | DNP | DNP | N/A | N/A |
| 51 | Chris White | LB | Hamstring | DNP | DNP | N/A | N/A |
| 20 | Johnny White | RB | Ankle | FP | LP | N/A | N/A |
| 23 | Aaron Williams | DB | Chest | DNP | DNP | N/A | N/A |
- LP = Limited Participation
- DNP= Did Not Participate
- FP= Full Participation
- N/A = Not Applicable

Guttersnake