Here is the Bengals week 5 injury update. I have the list for “who’s dressing” and “who’s not” from Wednesdays’ practice. Stripe Hype also has the current injury updates for the Bengals week 5 opponent, the Jacksonville Jaguars.
Bengals
| # | NAME | POS | INJURY | WED. | THU. | FRI. | GAME STATUS |
|---|---|---|---|---|---|---|---|
| 42 | Chris Crocker | S | Knee | DNP | N/A | N/A | N/A |
| 23 | Kelly Jennings | CB | Hamstring | DNP | N/A | N/A | N/A |
| 26 | Taylor Mays | S | Illness | LP | N/A | N/A | N/A |
| 45 | Jeromy Miles | S | Groin | DNP | N/A | N/A | N/A |
| 52 | Dontay Moch | LB | Foot | LP | N/A | N/A | N/A |
- LP = Limited Participation
- DNP= Did Not Participate
- FP= Full Participation
- N/A = Not Applicable
Jaguars
| # | NAME | POS | INJURY | WED. | THU. | FRI. | GAME STATUS |
|---|---|---|---|---|---|---|---|
| 50 | Russell Allen | LB | Non-Injury Related | DNP | N/A | N/A | N/A |
| 93 | Tyson Alualu | DT | Knee | LP | N/A | N/A | N/A |
| 21 | Derek Cox | CB | Groin | DNP | N/A | N/A | N/A |
| 36 | Courtney Greene | S | Neck | LP | N/A | N/A | N/A |
| 33 | Greg Jones | RB | Non-Injury Related | LP | N/A | N/A | N/A |
| 32 | Maurice Jones-Drew | RB | Non-Injury Related | LP | N/A | N/A | N/A |
| 74 | Aaron Kampman | DE | Knee | LP | N/A | N/A | N/A |
| 27 | Rashean Mathis | CB | Non-Injury Related | LP | N/A | N/A | N/A |
| 86 | Zach Miller | TE | Shoulder | LP | N/A | N/A | N/A |
| 81 | Kassim Osgood | WR | Hamstring | LP | N/A | N/A | N/A |
| 24 | Montell Owens | RB | Knee | DNP | N/A | N/A | N/A |
- LP = Limited Participation
- DNP= Did Not Participate
- FP= Full Participation
- N/A = Not Applicable

Guttersnake