| NAME | POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
|---|---|---|---|---|---|---|
| Allen, Jason | CB | Quad | DNP | - | - | - |
| Clements, Nate | CB | Calf | LP | - | - | - |
| Dunlap, Carlos | DE | Groin | LP | - | - | - |
| Faine, Jeff | C | Hamstring | LP | - | - | - |
| Hall, Leon | CB | Hamstring | LP | - | - | - |
| Kirkpatrick, Dre | CB | Knee | LP | - | - | - |
| Scott, Bernard | RB | Ankle | - | - | - | - |
| Skuta, Dan | LB | Back | DNP | - | - | - |
| Whitworth, Andrew | T | Knee | LP | - | - | - |
The most notable players returning to practice were starting corners Leon Hall & Nate Clements, as well as Dre Kirkpatrick. Clements missed last week’s game with a calf injury, while Hall has missed the past two games with an injured hamstring.
Backup RB Bernard Scott, who was inactive for the Jaguars game due to a ankle injury, was also back at practice today as he looks to return this week and help spark the Bengals’ running game.
Courtesy of MiamiDolphins.com:
| NAME | POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
|---|---|---|---|---|---|---|
| Burnett, Kevin | LB | Foot | DNP | - | - | - |
| Bush, Reggie | RB | Hip | LP | - | - | - |
| Carroll, Nolan | CB | Achilles | DNP | - | - | - |
| Marshall, Richard | CB | Back | DNP | - | - | - |
| McDaniel, Tony | DT | Knee | LP | - | - | - |
| Moore, Marlon | WR | Hamstring | FP | - | - | - |
| Soliai, Paul | DT | Ankle | FP | - | - | - |
| Spitler, Austin | LB | Groin | LP | - | - | - |
The most notable injury was of Dolphins starting RB Reggie Bush, who was limited with a hip injury, though is also suffering from a knee injury. He admitted today his knee was hurting “really bad” in Sunday’s loss to the Cardinals, but said he feels a lot better now and expects to play Sunday.
Want more Bengals news? Like Stripe Hype on Facebook, or grab our RSS feed.

Guttersnake