According to Joe Reedy of the Cincinnati Enquirer, the Bengals are going with a different starting lineup today with the return of several starters. DE Robert Geathers is expected to start for Carlos Dunlap despite Dunlap being listed as the #1 DE on the teams’ official depth chart.
Terrence Newman will receive his second-straight start at CB for Nate Clements.
Clements is active today and will be starting at strong safety in place of Taylor Mays.
Here is the rest of the Bengals projected starting lineup:
| Offense | |||||||||||
| WR | 85 | Binns, Armon | 19 | Tate, Brandon | |||||||
| WR | 18 | Green, AJ | 16 | Hawkins, Andrew | |||||||
| LT | 77 | Whitworth, Andrew | 73 | Collins, Anthony | |||||||
| LG | 65 | Boling, Clint | |||||||||
| C | 62 | Jeff Faine | |||||||||
| RG | 68 | Zeitler, Kevin | |||||||||
| RT | 71 | Smith, Andre | 74 | Roland, Dennis | |||||||
| TE | 84 | Gresham, Jermaine | |||||||||
| QB | 14 | Dalton, Andy | 7 | Gradkowski, Bruce | |||||||
| FB | 36 | Pressley, Chris | |||||||||
| RB | 42 | Green-Ellis, BenJarvus | 28 | Scott, Bernard | |||||||
| Defense | |||||||||||
| LDE | 91 | Geathers, Robert | 96 | Dunlap, Carlos | |||||||
| NT | 94 | Peko, Domata | |||||||||
| RDT | 97 | Atkins, Geno | 75 | Still,Devon | |||||||
| RDE | 93 | Johnson, Michael | |||||||||
| SLB | 99 | Lawson, Manny | 51 | Skuta, Dan | |||||||
| MLB | 58 | Maualuga, Rey | |||||||||
| WLB | 55 | Burfict, Vontaze | 57 | Rey, Vincent | |||||||
| LCB | 29 | Hall, Leon | |||||||||
| SS | 22 | Clements, Nate | 26 | Mays, Taylor | |||||||
| FS | 20 | Nelson, Reggie | |||||||||
| RCB | 23 | Newman, Terrence | 24 | Jones, Adam | |||||||
| Special Teams | |||||||||||
| P | 10 | Huber, Kevin | |||||||||
| PK | 2 | Nugent, Mike | |||||||||
| LS | 46 | Harris, Clark | |||||||||
| PR | 24 | Jones, Adam | 16 | Hawkins, Andrew | 19 | Brandon Tate | |||||
| KR | 19 | Tate,Brandon | 16 | Hawkins, Andrew | 24 | Jones, Adam | |||||
Want more Bengals news? Like Stripe Hype on Facebook, or grab our RSS feed.


Guttersnake