| NAME | POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
|---|---|---|---|---|---|---|
| Allen, Jason | CB | Quad | LP | - | - | - |
| Green, A.J. | WR | Knee | LP | - | - | - |
| Kirkpatrick, Dre | CB | Knee | LP | - | - | - |
| Newman, Terence | CB | Groin | DNP | - | - | - |
| Whitworth, Andrew | T | Knee | LP | - | - | - |
CB Terence Newman (groin) was they only player who didn’t participate today. The first assumption for a veteran player like Newman who had no visible injuries coming out of Sunday is to assume it’s a day of rest, but Marvin has done very well at hiding injuries until gametime.

Oct 7, 2012; Cincinnati, OH, USA; Cincinnati Bengals wide receiver A.J. Green (18) pulls in a touchdown pass against Miami Dolphins cornerback Sean Smith (24) during the second half at Paul Brown Stadium. The Dolphins won 17-13. Mandatory Credit: David Kohl-US PRESSWIRE
It was a bit concerning to see A.J. Green limited in practice with an apparent knee injury. He did hurt his ankle against the Dolphins before halftime, but finished out the game. This is worth monitoring going forward.
Also limited in was reserve CB Jason Allen with his recurring quad injury. Don’t expect to see him playing on Sundays until he can consistently go through consecutive full practices.
| NAME | POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
|---|---|---|---|---|---|---|
| Benjamin, Travis | WR | Hamstring | DNP | - | - | - |
| Fujita, Scott | LB | Shoulder | LP | - | - | - |
| Gipson, Tashaun | DB | Knee | DNP | - | - | - |
| Jackson, D’Qwell | LB | Head | DNP | - | - | - |
| Massaquoi, Mohamed | WR | Hamstring | DNP | - | - | - |
| Norwood, Jordan | WR | Foot | DNP | - | - | - |
| Patterson, Dimitri | DB | Ankle | DNP | - | - | - |
| Rubin, Ahtyba | DL | Calf | DNP | - | - | - |
| Rucker, Frostee | DE | Shoulder | FP | - | - | - |
| Smith, Alex | TE | Head | LP | - | - | - |
| Ventrone, Ray | DB | Hand/Calf | LP | - | - | - |
| Ward, T. J. | DB | Hand | LP | - | - | - |
Want more Bengals news? Like Stripe Hype on Facebook, or grab our RSS feed.

Guttersnake