
Nov 11, 2012; Cincinnati, OH, USA; New York Giants quarterback Eli Manning (10) looks to pass in the first quarter against the Cincinnati Bengals at Paul Brown Stadium. Mandatory Credit: Andrew Weber-US PRESSWIRE
The Bengals entered today’s game against the Giants in desperate need of a win after dropping their last three contests, and a under the current playoff format, no NFL team has ever reached the playoffs after a 3-6 start, making today’s game a must-win for the boys in stripes. They came out and played like such, dominating from the opening kick-off as they cruised to a victory.
The defense kept New York out of the endzone for 3 quarters and 12 minutes while Andy Dalton dissected the Giants en route to throwing a career-high four touchdowns to four different receivers.
On the injury front, Adam Jones left the game with a left calf injury. Vontaze Burfict left with an inured knee. Will update you as we get more details on those injuries.
We’ll have a full-recap shortly, and for now, here’s the box score from today’s thrashing of the defending Super Bowl Champions:
Giants
| Passing | CP/AT | YDS | TD | INT |
| E. Manning | 29/46 | 215 | 0 | 2 |
| Rushing | ATT | YDS | TD | LG |
| A. Brown | 7 | 65 | 1 | 29 |
| A. Bradshaw | 10 | 57 | 0 | 11 |
| H. Hynoski | 1 | 5 | 0 | 5 |
| E. Manning | 1 | 1 | 0 | 1 |
| D. Wilson | 1 | 1 | 0 | 1 |
| Receiving | REC | YDS | TD | LG |
| H. Nicks | 9 | 75 | 0 | 16 |
| M. Bennett | 4 | 37 | 0 | 13 |
| A. Brown | 5 | 29 | 0 | 7 |
| V. Cruz | 3 | 26 | 0 | 10 |
| R. Barden | 2 | 22 | 0 | 12 |
| A. Bradshaw | 3 | 14 | 0 | 12 |
| D. Hixon | 1 | 8 | 0 | 8 |
| R. Randle | 2 | 4 | 0 | 5 |
| Fumbles | FUM | LOST | REC | YDS |
| A. Bradshaw | 1 | 1 | 0 | 0 |
| E. Manning | 1 | 1 | 0 | 0 |
| C. Blackburn | 0 | 0 | 0 | 0 |
| W. Hill | 0 | 0 | 1 | 0 |
| Kicking | FG | LG | XP | PTS |
| L. Tynes | 2/2 | 31 | 1/1 | 7 |
| Punting | NO | AVG | I20 | LG |
| S. Weatherford | 4 | 27.3 | 0 | 68 |
| Kickoff Returns | NO | AVG | TD | LG |
| D. Wilson | 6 | 17 | 0 | 29 |
| Punt Returns | NO | AVG | TD | LG |
| R. Randle | 2 | 14 | 0 | 14 |
| Defense | T-A | SCK | INT | FF |
| P. Amukamara | 7-3 | 0.0 | 0 | 0 |
| M. Boley | 3-4 | 0.0 | 0 | 0 |
| J. Pierre-Paul | 3-2 | 0.0 | 0 | 0 |
| C. Webster | 3-1 | 0.0 | 0 | 0 |
| C. Blackburn | 2-5 | 0.0 | 0 | 0 |
| M. Kiwanuka | 2-1 | 0.0 | 0 | 0 |
| A. Rolle | 2-4 | 0.0 | 0 | 0 |
| O. Umenyiora | 2-2 | 0.0 | 0 | 0 |
| J. Hosley | 1-1 | 0.0 | 0 | 0 |
| L. Joseph | 1-1 | 0.0 | 0 | 0 |
| R. Bernard | 0-1 | 0.0 | 0 | 0 |
| S. Brown | 0-2 | 0.0 | 0 | 0 |
| C. Canty | 0-1 | 0.0 | 0 | 0 |
| S. Paysinger | 0-4 | 0.0 | 0 | 0 |
| J. Tuck | 0-2 | 0.0 | 0 | 0 |
| Passing | CP/AT | YDS | TD | INT |
| A. Dalton | 21/30 | 199 | 4 | 0 |
| Rushing | ATT | YDS | TD | LG |
| B. Green-Ellis | 15 | 50 | 0 | 7 |
| C. Peerman | 6 | 21 | 0 | 9 |
| B. Leonard | 4 | 4 | 0 | 3 |
| M. Sanu | 1 | 3 | 0 | 3 |
| A. Dalton | 2 | -2 | 0 | -1 |
| Receiving | REC | YDS | TD | LG |
| A. Green | 7 | 85 | 1 | 56T |
| M. Sanu | 4 | 47 | 1 | 15 |
| O. Charles | 1 | 19 | 0 | 19 |
| A. Hawkins | 3 | 16 | 1 | 11T |
| J. Gresham | 3 | 15 | 1 | 10T |
| C. Peerman | 1 | 9 | 0 | 9 |
| B. Green-Ellis | 2 | 8 | 0 | 6 |
| Fumbles | FUM | LOST | REC | YDS |
| B. Tate | 2 | 1 | 0 | 0 |
| C. Dunlap | 0 | 0 | 1 | 0 |
| W. Gilberry | 0 | 0 | 1 | 6 |
| A. Jones | 0 | 0 | 0 | 0 |
| C. Peerman | 0 | 0 | 1 | 0 |
| Kicking | FG | LG | XP | PTS |
| M. Nugent | 1/1 | 28 | 4/4 | 7 |
| Punting | NO | AVG | I20 | LG |
| K. Huber | 4 | 41.3 | 2 | 57 |
| Kickoff Returns | NO | AVG | TD | LG |
| B. Tate | 2 | 12 | 0 | 24 |
| Punt Returns | NO | AVG | TD | LG |
| A. Jones | 2 | 38 | 0 | 68 |
| B. Tate | 1 | 7 | 0 | 7 |
| Defense | T-A | SCK | INT | FF |
| T. Newman | 6-1 | 0.0 | 0 | 0 |
| C. Dunlap | 4-1 | 1.5 | 0 | 0 |
| A. Jones | 4-1 | 0.0 | 0 | 1 |
| L. Hall | 3-0 | 0.0 | 0 | 0 |
| R. Maualuga | 3-9 | 0.0 | 0 | 0 |
| V. Burfict | 2-6 | 0.0 | 0 | 0 |
| N. Clements | 2-1 | 0.0 | 1 | 0 |
| E. Lamur | 2-1 | 0.0 | 0 | 0 |
| D. Skuta | 2-0 | 0.0 | 0 | 0 |
| G. Atkins | 1-1 | 0.0 | 0 | 0 |
| C. Crocker | 1-4 | 0.0 | 0 | 0 |
| W. Gilberry | 1-2 | 1.0 | 0 | 1 |
| M. Lawson | 1-0 | 0.0 | 0 | 0 |
| T. Mays | 1-0 | 0.0 | 0 | 0 |
| R. Geathers | 0-3 | 1.0 | 0 | 0 |
| M. Johnson | 0-3 | 0.0 | 0 | 0 |
| D. Peko | 0-2 | 0.5 | 0 | 0 |
| P. Sims | 0-2 | 0.0 | 1 | 0 |
Want more Bengals news? Like Stripe Hype on Facebook, or grab our RSS feed.

Guttersnake