
Nov 11, 2012; Cincinnati, OH, USA; Cincinnati Bengals head coach Marvin Lewis during the second half against the New York Giants at Paul Brown Stadium. The Bengals defeated the Giants 31-13. Mandatory Credit: Frank Victores-US PRESSWIRE
Sunday’s win over the giants was not only important in giving this young Bengals team their first signature win, but also keeping their slim playoff hopes alive. While given their recent 4-game losing streak and the fact that their 2 games back of the Steelers and Colts for a Wild Card playoff spot, they have a great chance to get back in the hunt for the postseason in the coming weeks.
Here is the remaining Bengals Schedule
| Week | Date | Opponent | Record | Time | Location |
| 11 | Sun, Nov 18 | @ Chiefs | 1-8 | 1:00 PM | Arrowhead Stadium |
| 12 | Sun, Nov 25 | Raiders | 3-6 | 1:00 PM | Paul Brown Stadium |
| 13 | Sun, Dec 2 | @ Chargers | 4-5 | 4:25 PM | Qualcomm Stadium |
| 14 | Sun, Dec 9 | Cowboys | 4-5 | 1:00 PM | Paul Brown Stadium |
| 15 | Thu, Dec 13 | @ Eagles | 3-6 | 8:20 PM | LincolnFinancial Field |
| 16 | Sun, Dec 23 | @ Steelers | 6-3 | 1:00 PM | Heinz Field |
| 17 | Sun, Dec 30 | Ravens | 7-2 | 1:00 PM | Paul Brown Stadium |
And here’s the current standings of the top 9 AFC teams who have a realistic shot at still making the postseason:
| AFC Team | W | L | T | TD | Home | Road | Division | Conference | Non-Conf | Streak | Last 5 | ||
| 1. | Houston Texans | 8 | 1 | 0 | .889 | 29 | 4-1 | 4-0 | 2-0 | 7-0 | 1-1 | 3W | 4-1 |
| 2. | Baltimore Ravens | 7 | 2 | 0 | .778 | 29 | 5-0 | 2-2 | 3-0 | 6-1 | 1-1 | 2W | 4-1 |
| 3. | New England Patriots | 6 | 3 | 0 | .667 | 34 | 3-1 | 3-2 | 3-0 | 5-1 | 1-2 | 3W | 4-1 |
| 4. | Denver Broncos | 6 | 3 | 0 | .667 | 33 | 3-1 | 3-2 | 2-0 | 4-2 | 2-1 | 4W | 4-1 |
| 5. | Indianapolis Colts | 6 | 3 | 0 | .667 | 19 | 4-1 | 2-2 | 2-1 | 4-2 | 2-1 | 4W | 4-1 |
| 6. | Pittsburgh Steelers | 6 | 3 | 0 | .667 | 21 | 4-0 | 2-3 | 1-0 | 3-3 | 3-0 | 4W | 4-1 |
| 7. | San Diego Chargers | 4 | 5 | 0 | .444 | 23 | 2-2 | 2-3 | 3-1 | 4-2 | 0-3 | 1L | 1-4 |
| 8. | Miami Dolphins | 4 | 5 | 0 | .444 | 19 | 2-2 | 2-3 | 1-1 | 3-4 | 1-1 | 2L | 3-2 |
| 9. | Cincinnati Bengals | 4 | 5 | 0 | .444 | 25 | 2-3 | 2-2 | 1-3 | 2-5 | 2-0 | 1W | 1-4 |
As you can see, the Bengals next 5 opponents are a combined 15-30. If the Bengals can go 3-2 or even 4-1 in that stretch, they could enter the Week 16 showdown with Pittsburgh at 7-7 hopes of a wining record still alive. If the enter the game at 8-6, there will almost certainly be playoff implications in that game, and that would make Week 16 essentially a playoff game between the Steelers and the Bengals, with the loser eliminated from contention, and the winner likely solidifying a playoff berth, and depending on what the Ravens do from here on out, the Bengals may have an outside chance of playing for the AFC North crown when the two teams square off in Cincinnati in Week 17.
Want more Bengals news? Like Stripe Hype on Facebook, or grab our RSS feed.
Topics: Cincinnati Bengals, NFL News, NFL Schedule, Pittsburgh Steelers

Guttersnake
Pingback: Cincinnati Bengals: Breaking Down Andy Dalton's Career Day vs. New York Giants - Cincinnati Bengals Headlines | Sports Stumble - trending sports news at your fingertipsSports Stumble – trending sports news at your fingertips