Pro Football Focus is also singing the tune of Atkins, ranking him as their #1 interior pass-rusher:
Most will read this assuming J.J. Watt is going to be leading the way. Only he doesn’t. The Texans’ stud defensive end has to settle for second because Geno Atkins is that good. He’s picked up the same amount of total pressures as Watt (37), but done so in 37 fewer pass rushes. Atkins is good and you really can’t direct enough praise his way.
And here’s the chart to go with it:
| Rank | Name | Team | Pass Rush Snaps | Total Pressure | PRP |
|---|---|---|---|---|---|
| 1 | Geno Atkins | CIN | 272 | 37 | 10.8 |
| 2 | J.J. Watt | HST | 309 | 37 | 10 |
| 3 | Kyle D. Williams | BUF | 242 | 27 | 8.9 |
| 4 | Mike Martin | TEN | 164 | 18 | 8.5 |
| 5 | Jason Hatcher | DAL | 226 | 24 | 8.2 |
| 6 | Henry Melton | CHI | 258 | 24 | 7.7 |
| 7 | Jay Ratliff | DAL | 128 | 13 | 7.6 |
| 7 | Kendall Reyes | SD | 129 | 13 | 7.6 |
| 9 | Jason D. Jones | SEA | 140 | 13 | 7.5 |
| 10 | Quinton Coples | NYJ | 168 | 16 | 7.4 |
| 10 | Nick Fairley | DET | 168 | 16 | 7.4 |
| 12 | Sammie Lee Hill | DET | 128 | 12 | 7 |
| 12 | Calais Campbell | ARZ | 292 | 26 | 7 |
| 14 | Randy Starks | MIA | 306 | 27 | 6.9 |
| 15 | Linval Joseph | NYG | 224 | 19 | 6.8 |
| 16 | Haloti Ngata | BLT | 253 | 21 | 6.6 |
This chart also illustrates what a good job rookie guard Kevin Zeitler has done this year having to block the likes of Starks, Joseph, and Ngata as he’s only allowed two QB sacks and is rated as PFF’s 4th-best guard out of 79 eligible guards.
Notice also how all of this praise is being given to Bengals players still on their rookie deals, a clear sign of a bright future in the Queens City.
Want more Bengals news? Like Stripe Hype on Facebook, or grab our RSS feed.

Guttersnake