
Feb 3, 2011; Dallas, TX, USA; NFL former head coach John Madden during the Madden most valuable protectors award press conference at the Sheraton in downtown Dallas. Mandatory Credit: Kirby Lee/Image of Sport-US PRESSWIRE
The latest update for Madden 13 saw several Bengals rise in their rankings due to their improved play. After the last update saw no Bengals get a bump in their ratings, new starting center Trevor Robinson saw the biggest bump, going from a 61 rating to 66.
Geno Atkins continues his climb into the elite class of the NFL, as he now holds a 98 overall rating, and if he continues to play at the rate he’s going, he could reach the elusive 99 rating.
| Robert Geathers | DL | CIN | Decrease, from 77 to 76OVR |
| Dennis Roland | OL | CIN | Decrease, from 78 to 76OVR |
| Rey Maualuga | LB | CIN | Decrease, from 80 to 79OVR |
| Domata Peko | DL | CIN | Decrease, from 83 to 82OVR |
| Carlos Dunlap | DL | CIN | Decrease, from 86 to 85OVR |
| Trevor Robinson | OL | CIN | Increase, from 61 to 66OVR |
| Cedric Peerman | HB | CIN | Increase, from 67 to 68OVR |
| Mohamed Sanu | WR | CIN | Increase, from 70 to 71OVR |
| Adam Jones | CB | CIN | Increase, from 75 to 76OVR |
| Kevin Huber | P | CIN | Increase, from 75 to 77OVR |
| BenJarvus Green-Ellis | HB | CIN | Increase, from 79 to 80OVR |
| Michael Johnson | DL | CIN | Increase, from 79 to 80OVR |
| Andre Smith | OL | CIN | Increase, from 83 to 84OVR |
| Andy Dalton | QB | CIN | Increase, from 84 to 85OVR |
| Leon Hall | CB | CIN | Increase, from 89 to 90OVR |
| Geno Atkins | DL | CIN | Increase, from 97 to 98OVR |
| Trevor Robinson | OL | CIN | Moved to C #2 on depth chart |
Want more Bengals news? Like Stripe Hype on Facebook, or grab our RSS feed.
Topics: Madden 13 Week 12, Madden NFL 13, Thanksgiving Roster Update

Guttersnake