Bengals Injury Report
| NAME | POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
|---|---|---|---|---|---|---|
| Faine, Jeff | C | Hamstring | LP | LP | FP | Probable |
| Hawkins, Andrew | WR | Knee | DNP | DNP | DNP | Doubtful |
| Jones, Marvin | WR | Knee | LP | LP | FP | Probable |
| Jones, Adam | CB | Calf | DNP | LP | FP | Probable |
| Nelson, Reggie | S | Hamstring | FP | FP | FP | Probable |
| Newman, Terence | CB | Head | FP | FP | FP | Probable |
| Quinn, Richard | TE | Hamstring | LP | DNP | DNP | Doubtful |
After being out of action since spraining his MCL in Week 7, WR Marvin Jones is expected to suit up for Sunday’s game and add another weapon to the Bengals’ explosive offense.
Raiders Injury Report
| NAME | POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
|---|---|---|---|---|---|---|
| Branch, Tyvon | SS | Neck | LP | LP | FP | Probable |
| Crawford, Jack | DE | Toe | - | DNP | DNP | Questionable |
| Goodson, Mike | RB | Ankle | DNP | DNP | DNP | Out |
| Heyward-Bey, Darrius | WR | Hamstring | LP | LP | FP | Probable |
| Jones, Taiwan | RB | Ankle | - | LP | LP | Questionable |
| McFadden, Darren | RB | Ankle | DNP | DNP | DNP | Out |
| Moore, Denarius | WR | Hamstring | LP | - | - | - |
| Myers, Brandon | TE | Shoulder | LP | LP | FP | Probable |
| Reece, Marcel | FB | Hamstring/Quadricep | FP | FP | FP | Probable |
| Seymour, Richard | DT | Knee/Hamstring | DNP | DNP | DNP | Out |
The Raiders will be without their top-2 RBs as Darren McFadden and Mike Goodson are out, leaving FB Marcel Reece and possibly Taiwan Jones to get the majority of the carries Sunday.
They’ll also be without Pro Bowl DE Richard Seymour, leaving their porous defense badly wounded and the Bengals smelling blood.
Want more Bengals news? Like Stripe Hype on Facebook, or grab our RSS feed.

Guttersnake