Bengals Injury Report
| NAME | POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
|---|---|---|---|---|---|---|
| Cook, Kyle | C | Ankle | LP | LP | - | - |
| Hawkins, Andrew | WR | Knee | LP | LP | - | - |
| Newman, Terence | CB | Shoulder | LP | LP | - | - |
| Peerman, Cedric | RB | Neck | LP | FP | - | - |
| Quinn, Richard | TE | Hamstring | DNP | LP | - | - |
| Sanu, Mohamed | WR | Foot | - | LP | - | - |
| Sims, Pat | DT | Thigh | LP | FP | - | - |
Andrew Hawkins continues to be a limited participant. Given that he’s missed the past two games, if he doesn’t fully practice on Friday, don’t be shocked to see him miss a third-straight game.
Chargers Injury Report
| NAME | POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
|---|---|---|---|---|---|---|
| Alexander, Danario | WR | Thigh | FP | - | - | - |
| Barnes, Antwan | OLB | Hamstring | LP | FP | - | - |
| Butler, Donald | LB | Groin | DNP | DNP | - | - |
| Clary, Jeromey | T | Thigh | FP | FP | - | - |
| English, Larry | OLB | Calf | LP | FP | - | - |
| Green, Tyronne | G | Hamstring | LP | FP | - | - |
| Johnson, Jarret | OLB | Back | - | LP | - | - |
| Liuget, Corey | DE | Tibia | FP | - | - | - |
| Rosario, Dante | TE | Hamstring | LP | DNP | - | - |
| Royal, Eddie | WR-KR | Hamstring | DNP | DNP | - | - |
| Scifres, Mike | P | Rt. Ankle | FP | LP | - | - |
| Stuckey, Darrell | S | Hamstring | DNP | DNP | - | - |
| Weddle, Eric | FS | Concussion | LP | FP | - | - |
All-Pro safety Eric Weddle fully practiced today and that greatly increases the likelihood he plays on Sunday.
Want more Bengals news? Like Stripe Hype on Facebook, or grab our RSS feed.

Guttersnake