Bengals Injury Report
| NAME | POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
|---|---|---|---|---|---|---|
| Cook, Kyle | C | Ankle | LP | LP | LP | Questionable |
| Green-Ellis, BenJarvus | RB | Ankle | - | - | LP | Probable |
| Hawkins, Andrew | WR | Knee | LP | LP | FP | Probable |
| Newman, Terence | CB | Shoulder | LP | LP | LP | Probable |
| Peerman, Cedric | RB | Neck | LP | FP | FP | Probable |
| Quinn, Richard | TE | Hamstring | DNP | LP | FP | Questionable |
| Sanu, Mohamed | WR | Foot | - | LP | DNP | Out |
| Sims, Pat | DT | Thigh | LP | FP | FP | Probable |
Andrew Hawkins practiced fully for the first time in the past two weeks and is now expected to return this week to his starting slot receiver role.
The biggest surprise may have been the questionable status of Kyle Cook. Even if he is active, don’t expect to see him play unless Trevor Robinson gets hurt.
It was revealed today that Mohamed Sanu will likely miss the remainder of the season with a stress fracture in his foot.
Chargers Injury Report
| NAME | POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
|---|---|---|---|---|---|---|
| Alexander, Danario | WR | Thigh | FP | - | - | - |
| Barnes, Antwan | OLB | Hamstring | LP | FP | FP | Probable |
| Butler, Donald | LB | Groin | DNP | DNP | DNP | Out |
| Clary, Jeromey | T | Thigh | FP | FP | FP | Probable |
| English, Larry | OLB | Calf | LP | FP | FP | Probable |
| Green, Tyronne | G | Hamstring | LP | FP | FP | Probable |
| Johnson, Jarret | OLB | Back | - | LP | DNP | Questionable |
| Liuget, Corey | DE | Tibia | FP | - | - | - |
| Rosario, Dante | TE | Hamstring | LP | DNP | DNP | Doubtful |
| Royal, Eddie | WR-KR | Hamstring | DNP | DNP | DNP | Out |
| Scifres, Mike | P | Rt. Ankle | FP | LP | FP | Probable |
| Stuckey, Darrell | S | Hamstring | DNP | DNP | DNP | Out |
| Weddle, Eric | FS | Concussion | LP | FP | FP | Probable |
All-Pro safety Eric Weddle fully practiced again today and that greatly increases the likelihood he plays on Sunday.
Donald Butler leads the team in combined tackles (72), so his absence will hopefully allow the Bengals rushing offense to continue to thrive after back-to-back season-high rushing performances vs. the Chiefs and Raiders.
Want more Bengals news? Like Stripe Hype on Facebook, or grab our RSS feed.

Guttersnake