Bengals Injury Report
| Injury | Monday | |
| DE Michael Johnson | Toe | DNP |
| K Mike Nugent | R.Calf | DNP |
| RB Cedric Peerman | Ankle | DNP |
| LB Dan Skuta | Back | DNP |
| LB Vontaze Burfict | Shoulder | LP |
| DE Carlos Dunlap | Calf | FP |
| CB Dre Kirkpatrick | Head | FP |
| LB Rey Maualuga | Shoulder | FP |
As if the final Cowboys drive wasn’t painful enough to watch, WLB Vontaze Burfict injured his shoulder making a tackle on DeMarco Murray on a third-and-5 at the CIN-30. He was down for several minutes before leaving the game with looked like a significant injury, but he was able to practice in a limited capacity today.
RB Cedric Peerman will likely be out Thursday after not practicing at all last week due to his ankle injury. The Bengals should rest him and allow him to take advantage of the nine days between Thursday’s game in Philadelphia and their next game in Pittsburgh.
Eagles Injury Report
| Injury | Monday | |
| TE Brent Celek | Concussion | OUT |
| DT Mike Patterson | Illness | OUT |
| QB Michael Vick | Concussion | DNP |
| RB LeSean McCoy | Concussion | DNP |
| CB Nnamdi Asomugha | Neck, Quad | LP |
| S Kurt Coleman | Chest | LP |
| WR Jeremy Maclin | Groin | LP |
| G Evan Mathis | Ankle | LP |
| S Nate Allen | Shoulder | FP |
| RB Stanley Havili | Ankle | FP |
| LB Mychal Kendricks | Shoulder | FP |
| RB Chris Polk | Toe | FP |
| C Dallas Reynolds | Ankle | FP |
LeSean McCoy and Michael Vick have not yet been cleared from their concussions to play in football games, though they have been cleared to resume practicing.
Want more Bengals news? Like Stripe Hype on Facebook, or grab our RSS feed.

Guttersnake