Bengals injury Report
| NAME | POSITION | INJURY | MON. | TUE. | WED. | GAME STATUS |
|---|---|---|---|---|---|---|
| Burfict, Vontaze | LB | Shoulder | LP | LP | - | - |
| Dunlap, Carlos | DE | Calf | FP | FP | - | - |
| Johnson, Michael | DE | Great Toe | DNP | DNP | - | - |
| Kirkpatrick, Dre | CB | Head | FP | DNP | - | - |
| Maualuga, Rey | LB | Shoulder | FP | LP | - | - |
| Nugent, Mike | K | Calf | DNP | DNP | - | - |
| Peerman, Cedric | RB | Ankle | DNP | DNP | - | - |
| Skuta, Dan | LB | Back | DNP | LP | - | - |
Starting weakside linebacker Vontaze Burfict remains to practice in a limited capacity, meaning he’ll likely be a gametime decision Thursday night. If he’s out, expect to see rookie LB Emmanuel Lamur get more playing time.
Eagles Injury Report
| NAME | POSITION | INJURY | MON. | TUE. | WED. | GAME STATUS |
|---|---|---|---|---|---|---|
| Allen, Nate | S | Shoulder | FP | FP | - | - |
| Asomugha, Nnamdi | CB | Neck, Quadricep | LP | FP | - | - |
| Celek, Brent | TE | Concussion | Out | Out | - | - |
| Coleman, Kurt | FS | Chest | LP | LP | - | - |
| Havili, Stanley | FB | Ankle | FP | FP | - | - |
| Kendricks, Mychal | LB | Shoulder | FP | FP | - | - |
| Maclin, Jeremy | WR | Groin | LP | LP | - | - |
| Mathis, Evan | G | Ankle | LP | DNP | - | - |
| McCoy, LeSean | RB | Concussion | DNP | LP | - | - |
| Patterson, Mike | DT | Illness | Out | Out | - | - |
| Polk, Chris | RB | Toe | FP | FP | - | - |
| Reynolds, Dallas | G/C | Ankle | FP | FP | - | - |
| Vick, Michael | QB | Concussion, Illness | DNP | LP | - | - |
LeSean McCoy will not play in Thursday’s game as he is suffering from recurring concussion symptoms and has yet to be fully cleared.
Despite suffering what appeared to be a serious shoulder injury during Sunday’s win over the Tamap Bay Buccaneers, CB Nnamdi Asomugha practiced fully today and will likely be ready for Thursday as he’ll likely be tasked with covering A.J. Green.
Want more Bengals news? Like Stripe Hype on Facebook, or grab our RSS feed.

Guttersnake