Use your ← → (arrow) keys to browse

Dec 6, 2012; Oakland, CA, USA; Oakland Raiders former coach John Madden poses with his Hall of Fame bust during halftime of the game against the Denver Broncos at the O.co Coliseum. Mandatory Credit: Kirby Lee/Image of Sport-USA TODAY Sports
It’s that time of the week again. Here’s how the latest Madden 13 roster update affected the Cincinnati Bengals:
| Pat Sims | DL | CIN | Decrease, from 77 to 76OVR |
| Clint Boling | OL | CIN | Decrease, from 81 to 80OVR |
| Kyle Cook | OL | CIN | Decrease, from 82 to 81OVR |
| Jermaine Gresham | TE | CIN | Decrease, from 87 to 86OVR |
| Carlos Dunlap | DL | CIN | Decrease, from 87 to 86OVR |
| Leon Hall | CB | CIN | Decrease, from 90 to 89OVR |
| A.J. Green | WR | CIN | Decrease, from 95 to 94OVR |
| Marvin Jones | WR | CIN | Increase, from 65 to 66OVR |
| Wallace Gilberry | DL | CIN | Increase, from 69 to 70OVR |
| Andrew Hawkins | WR | CIN | Increase, from 70 to 71OVR |
| Reggie Nelson | S | CIN | Increase, from 81 to 82OVR |
| Domata Peko | DL | CIN | Increase, from 82 to 83OVR |
| Terence Newman | CB | CIN | Increase, from 83 to 84OVR |
| Nate Clements | S | CIN | Increase, from 86 to 87OVR |
| Andre Smith | OL | CIN | Increase, from 87 to 88OVR |
| Trevor Robinson | OL | CIN | Moved to C #1 on depth chart |
| Kyle Cook | OL | CIN | Moved to C #2 on depth chart |
| Jeff Faine | OL | CIN | Released |
| Armon Binns | WR | CIN | Released |
| Mike Nugent | K | CIN | Removed from depth chart (injury) |
| Kyle Cook | OL | CIN | Removed from IR |
| Josh Brown | K | CIN | Signs |
A.J. Green’s recent slump caused him to actually lose a point for one of the first times ever in his two years of being rated in Madden football.
Use your ← → (arrow) keys to browse

Guttersnake