Use your ← → (arrow) keys to browse
Here is every update for every NFL player
| Nick Eason | DL | ARZ | Decrease, from 70 to 69OVR |
| Stewart Bradley | LB | ARZ | Decrease, from 71 to 70OVR |
| John Skelton | QB | ARZ | Decrease, from 72 to 69OVR |
| Anthony Sherman | FB | ARZ | Decrease, from 73 to 71OVR |
| Sam Acho | LB | ARZ | Decrease, from 75 to 74OVR |
| LaRod Stephens-Howling | HB | ARZ | Decrease, from 78 to 77OVR |
| Beanie Wells | HB | ARZ | Decrease, from 80 to 79OVR |
| Daryn Colledge | OL | ARZ | Decrease, from 84 to 83OVR |
| Darnell Dockett | DL | ARZ | Decrease, from 86 to 85OVR |
| Daryl Washington | LB | ARZ | Decrease, from 90 to 89OVR |
| Larry Fitzgerald | WR | ARZ | Decrease, from 94 to 93OVR |
| Bobby Massie | OL | ARZ | Increase, from 74 to 75OVR |
| Rich Ohrnberger | OL | ARZ | IR |
| Scott Wedige | OL | ARZ | Moved to C #1 on depth chart |
| John Skelton | QB | ARZ | Moved to QB #1 on depth chart |
| Brian Hoyer | QB | ARZ | Signs |
| Peria Jerry | DL | ATL | Decrease, from 75 to 74OVR |
| Vance Walker | DL | ATL | Decrease, from 75 to 74OVR |
| Kroy Biermann | DL | ATL | Decrease, from 76 to 75OVR |
| Corey Peters | DL | ATL | Decrease, from 78 to 77OVR |
| Chris Hope | S | ATL | Decrease, from 80 to 78OVR |
| Sean Weatherspoon | LB | ATL | Decrease, from 87 to 86OVR |
| Christopher Owens | CB | ATL | Increase, from 74 to 75OVR |
| Sam Baker | OL | ATL | Increase, from 79 to 80OVR |
| Todd McClure | OL | ATL | Increase, from 89 to 90OVR |
| Roddy White | WR | ATL | Increase, from 93 to 94OVR |
| Terrence Cody | DL | BAL | Decrease, from 73 to 72OVR |
| Chris Johnson | CB | BAL | Decrease, from 74 to 72OVR |
| Albert McClellan | LB | BAL | Decrease, from 74 to 73OVR |
| Jameel McClain | LB | BAL | Decrease, from 78 to 77OVR |
| Michael Oher | OL | BAL | Decrease, from 79 to 78OVR |
| Torrey Smith | WR | BAL | Decrease, from 84 to 83OVR |
| Bernard Pollard | S | BAL | Decrease, from 85 to 84OVR |
| Ed Reed | S | BAL | Decrease, from 96 to 94OVR |
| Bernard Pierce | HB | BAL | Increase, from 69 to 71OVR |
| Arthur Jones | DL | BAL | Increase, from 75 to 76OVR |
| Cary Williams | CB | BAL | Increase, from 80 to 81OVR |
| Paul Kruger | LB | BAL | Increase, from 80 to 81OVR |
| Anquan Boldin | WR | BAL | Increase, from 88 to 89OVR |
| Marshal Yanda | OL | BAL | Increase, from 96 to 97OVR |
| Asa Jackson | CB | BAL | Removed from depth chart (suspension) |
| Brad Smith | WR | BUF | Decrease, from 75 to 74OVR |
| Cordy Glenn | OL | BUF | Decrease, from 77 to 76OVR |
| Ryan Fitzpatrick | QB | BUF | Decrease, from 81 to 80OVR |
| Kraig Urbik | OL | BUF | Decrease, from 82 to 81OVR |
| Fred Jackson | HB | BUF | Decrease, from 88 to 87OVR |
| Andy Levitre | OL | BUF | Decrease, from 93 to 92OVR |
| Nigel Bradham | LB | BUF | Increase, from 65 to 66OVR |
| T.J. Graham | WR | BUF | Increase, from 68 to 69OVR |
| Kelvin Sheppard | LB | BUF | Increase, from 76 to 77OVR |
| Leodis McKelvin | CB | BUF | Increase, from 76 to 77OVR |
| Stephon Gilmore | CB | BUF | Increase, from 77 to 78OVR |
| George Wilson | S | BUF | Increase, from 82 to 83OVR |
| Marcell Dareus | DL | BUF | Increase, from 86 to 87OVR |
| Chris Hairston | OL | BUF | IR – ankle |
| Fred Jackson | HB | BUF | Lowered on depth chart (injury) |
| Tashard Choice | HB | BUF | Moved to HB #2 on depth chart |
| Chris Scott | OL | BUF | Signs |
| Andre Neblett | DL | CAR | Decrease, from 66 to 65OVR |
| Josh Thomas | CB | CAR | Decrease, from 66 to 65OVR |
| Frank Alexander | DL | CAR | Decrease, from 67 to 66OVR |
| Josh Norman | CB | CAR | Decrease, from 70 to 69OVR |
| Captain Munnerlyn | CB | CAR | Decrease, from 75 to 74OVR |
| Richie Brockel | FB | CAR | Increase, from 59 to 62OVR |
| Nate Chandler | DL | CAR | Increase, from 60 to 62OVR |
| Ben Hartsock | TE | CAR | Increase, from 68 to 69OVR |
| Amini Silatolu | OL | CAR | Increase, from 68 to 72OVR |
| Garry Williams | OL | CAR | Increase, from 71 to 73OVR |
| Graham Gano | K | CAR | Increase, from 74 to 75OVR |
| DeAngelo Williams | HB | CAR | Increase, from 81 to 82OVR |
| Greg Hardy | DL | CAR | Increase, from 85 to 86OVR |
| Cam Newton | QB | CAR | Increase, from 89 to 90OVR |
| Jordan Gross | OL | CAR | Increase, from 93 to 94OVR |
| Haruki Nakamura | S | CAR | IR |
| Colin Jones | S | CAR | Moved to FS #1 on depth chart |
| DeAngelo Williams | HB | CAR | Moved to HB #1 on depth chart |
| Anderson Russell | S | CAR | Signs |
| James Brown | OL | CHI | Decrease, from 65 to 64OVR |
| Nate Collins | DL | CHI | Decrease, from 68 to 67OVR |
| Jonathan Scott | OL | CHI | Decrease, from 72 to 71OVR |
| Devin Hester | WR | CHI | Decrease, from 74 to 73OVR |
| Chris Conte | S | CHI | Decrease, from 75 to 74OVR |
| Kelvin Hayden | CB | CHI | Decrease, from 76 to 75OVR |
| Nick Roach | LB | CHI | Decrease, from 76 to 75OVR |
| Jay Cutler | QB | CHI | Decrease, from 88 to 87OVR |
| Henry Melton | DL | CHI | Decrease, from 89 to 88OVR |
| Edwin Williams | OL | CHI | Increase, from 71 to 72OVR |
| Geno Hayes | LB | CHI | Increase, from 73 to 74OVR |
| Major Wright | S | CHI | Increase, from 80 to 81OVR |
| Matt Forte | HB | CHI | Increase, from 91 to 92OVR |
| Craig Steltz | S | CHI | IR |
| Sherrick McManis | CB | CHI | IR |
| Robbie Gould | K | CHI | IR |
| Chris Spencer | OL | CHI | Moved to C #2 on depth chart |
| Edwin Williams | OL | CHI | Moved to LG #1 on depth chart |
| James Brown | OL | CHI | Moved to LT #2 on depth chart |
| Gabe Carimi | OL | CHI | Moved to RG #1 on depth chart |
| Raymond Radway | WR | CHI | Released |
| Andre Gurode | OL | CHI | Released |
| Jerry Franklin | LB | CHI | Signs |
| Olindo Mare | K | CHI | Signs |
| Derek Dennis | OL | CHI | Signs |
| Chris Riley | OL | CHI | Signs |
| Dale Moss | WR | CHI | Signs |
| Amobi Okoye | DL | CHI | Signs |
| Pat Sims | DL | CIN | Decrease, from 77 to 76OVR |
| Clint Boling | OL | CIN | Decrease, from 81 to 80OVR |
| Kyle Cook | OL | CIN | Decrease, from 82 to 81OVR |
| Jermaine Gresham | TE | CIN | Decrease, from 87 to 86OVR |
| Carlos Dunlap | DL | CIN | Decrease, from 87 to 86OVR |
| Leon Hall | CB | CIN | Decrease, from 90 to 89OVR |
| A.J. Green | WR | CIN | Decrease, from 95 to 94OVR |
| Marvin Jones | WR | CIN | Increase, from 65 to 66OVR |
| Wallace Gilberry | DL | CIN | Increase, from 69 to 70OVR |
| Andrew Hawkins | WR | CIN | Increase, from 70 to 71OVR |
| Reggie Nelson | S | CIN | Increase, from 81 to 82OVR |
| Domata Peko | DL | CIN | Increase, from 82 to 83OVR |
| Terence Newman | CB | CIN | Increase, from 83 to 84OVR |
| Nate Clements | S | CIN | Increase, from 86 to 87OVR |
| Andre Smith | OL | CIN | Increase, from 87 to 88OVR |
| Trevor Robinson | OL | CIN | Moved to C #1 on depth chart |
| Kyle Cook | OL | CIN | Moved to C #2 on depth chart |
| Jeff Faine | OL | CIN | Released |
| Armon Binns | WR | CIN | Released |
| Mike Nugent | K | CIN | Removed from depth chart (injury) |
| Kyle Cook | OL | CIN | Removed from IR |
| Josh Brown | K | CIN | Signs |
| Reggie Hodges | P | CLE | Decrease, from 66 to 65OVR |
| Juqua Parker | DL | CLE | Decrease, from 78 to 77OVR |
| Phil Taylor | DL | CLE | Decrease, from 84 to 83OVR |
| Travis Benjamin | WR | CLE | Increase, from 66 to 68OVR |
| John Hughes | DL | CLE | Increase, from 67 to 70OVR |
| Shawn Lauvao | OL | CLE | Increase, from 72 to 74OVR |
| Billy Winn | DL | CLE | Increase, from 73 to 74OVR |
| John Greco | OL | CLE | Increase, from 75 to 76OVR |
| Frostee Rucker | DL | CLE | Increase, from 77 to 78OVR |
| Josh Gordon | WR | CLE | Increase, from 77 to 78OVR |
| Mitchell Schwartz | OL | CLE | Increase, from 81 to 82OVR |
| Sheldon Brown | CB | CLE | Increase, from 85 to 86OVR |
| Jabaal Sheard | DL | CLE | Increase, from 85 to 86OVR |
| Ahtyba Rubin | DL | CLE | Increase, from 87 to 88OVR |
| Alex Mack | OL | CLE | Increase, from 88 to 89OVR |
| Joe Haden | CB | CLE | Increase, from 92 to 93OVR |
| Brad Smelley | TE | CLE | Moved to TE #3 on depth chart |
| Ronnie Cameron | DL | CLE | Released |
| Darrion Weems | OL | DAL | Added to the game |
| Danny McCray | S | DAL | Decrease, from 68 to 67OVR |
| Marcus Spears | DL | DAL | Decrease, from 76 to 75OVR |
| Mackenzy Bernadeau | OL | DAL | Decrease, from 78 to 77OVR |
| Doug Free | OL | DAL | Decrease, from 79 to 78OVR |
| Morris Claiborne | CB | DAL | Decrease, from 83 to 82OVR |
| Brian Moorman | P | DAL | Decrease, from 84 to 83OVR |
| Miles Austin | WR | DAL | Decrease, from 89 to 88OVR |
| Ernie Sims | LB | DAL | Increase, from 62 to 65OVR |
| Jeremy Parnell | OL | DAL | Increase, from 64 to 67OVR |
| Tyrone Crawford | DL | DAL | Increase, from 71 to 72OVR |
| Lawrence Vickers | FB | DAL | Increase, from 75 to 76OVR |
| DeMarco Murray | HB | DAL | Increase, from 84 to 85OVR |
| Brandon Carr | CB | DAL | Increase, from 88 to 89OVR |
| Anthony Spencer | LB | DAL | Increase, from 91 to 92OVR |
| Phil Costa | OL | DAL | IR – ankle |
| Ryan Cook | OL | DAL | Moved to C #1 on depth chart |
| Robert Callaway | DL | DAL | Moved to DT #2 on depth chart |
| Cole Beasley | PR | DAL | Moved to PR #1 on depth chart |
| Vince Agnew | CB | DAL | Released |
| Josh Brent | DL | DAL | Removed from depth chart |
| Jerry Brown | LB | DAL | Removed from roster |
| Michael Coe | CB | DAL | Signs |
| Manuel Rameriz | OL | DEN | Decrease, from 73 to 72OVR |
| Tony Carter | CB | DEN | Decrease, from 76 to 75OVR |
| Elvis Dumervil | DL | DEN | Decrease, from 87 to 86OVR |
| Danny Trevathan | LB | DEN | Increase, from 66 to 67OVR |
| Knowshon Moreno | HB | DEN | Increase, from 75 to 77OVR |
| Dan Koppen | OL | DEN | Increase, from 78 to 79OVR |
| Chris Harris | CB | DEN | Increase, from 80 to 81OVR |
| Matt Prater | K | DEN | Increase, from 82 to 83OVR |
| Joel Dreessen | TE | DEN | Increase, from 82 to 83OVR |
| Eric Decker | WR | DEN | Increase, from 84 to 85OVR |
| Kyle Vanden Bosch | DL | DET | Decrease, from 76 to 75OVR |
| Justin Durant | LB | DET | Decrease, from 82 to 81OVR |
| Chris Houston | CB | DET | Decrease, from 85 to 84OVR |
| Cliff Avril | DL | DET | Decrease, from 88 to 87OVR |
| Rob Sims | OL | DET | Decrease, from 89 to 87OVR |
| Matthew Stafford | QB | DET | Decrease, from 89 to 88OVR |
| Will Heller | TE | DET | Increase, from 65 to 66OVR |
| Joique Bell | HB | DET | Increase, from 72 to 74OVR |
| Lawrence Jackson | DL | DET | Increase, from 74 to 75OVR |
| Jeff Backus | OL | DET | Increase, from 79 to 81OVR |
| Gosder Cherilus | OL | DET | Increase, from 84 to 85OVR |
| Nick Fairley | DL | DET | Increase, from 85 to 86OVR |
| Corey Williams | DL | DET | IR |
| Nick Fairley | DL | DET | Moved to DT #2 on depth chart |
| Andre Fluellen | DL | DET | Signs |
| Dezman Moses | LB | GB | Decrease, from 64 to 63OVR |
| Erik Walden | LB | GB | Decrease, from 72 to 71OVR |
| Marshall Newhouse | OL | GB | Decrease, from 73 to 71OVR |
| Greg Jennings | WR | GB | Decrease, from 91 to 90OVR |
| Aaron Rodgers | QB | GB | Decrease, from 97 to 96OVR |
| DuJuan Harris | HB | GB | Increase, from 67 to 68OVR |
| Mike Daniels | DL | GB | Increase, from 67 to 70OVR |
| D.J. Williams | TE | GB | Increase, from 71 to 72OVR |
| M.D. Jennings | S | GB | Increase, from 73 to 75OVR |
| Casey Heyward | CB | GB | Increase, from 78 to 79OVR |
| Sam Shields | CB | GB | Increase, from 78 to 79OVR |
| Randall Cobb | WR | GB | Increase, from 84 to 85OVR |
| Tramon Williams | CB | GB | Increase, from 88 to 89OVR |
| Johnny White | HB | GB | IR |
| Sam Shields | CB | GB | Moved to CB #2 on depth chart |
| Johnny Jones | DL | GB | Released |
| Vic So’oto | LB | GB | Released |
| Brandon Harris | CB | HOU | Decrease, from 70 to 69OVR |
| Ben Jones | OL | HOU | Decrease, from 71 to 69OVR |
| Ryan Harris | OL | HOU | Decrease, from 75 to 74OVR |
| Darryl Sharpton | LB | HOU | Decrease, from 75 to 74OVR |
| Kevin Walter | WR | HOU | Decrease, from 76 to 75OVR |
| Glover Quin | S | HOU | Decrease, from 79 to 78OVR |
| Danieal Manning | S | HOU | Decrease, from 86 to 85OVR |
| Owen Daniels | TE | HOU | Decrease, from 88 to 87OVR |
| Antonio Smith | DL | HOU | Decrease, from 90 to 88OVR |
| Matt Schaub | QB | HOU | Decrease, from 90 to 89OVR |
| Johnathan Joseph | CB | HOU | Decrease, from 95 to 93OVR |
| Wade Smith | OL | HOU | Increase, from 83 to 84OVR |
| Seth Olsen | OL | IND | Decrease, from 66 to 65OVR |
| Winston Justice | OL | IND | Decrease, from 77 to 76OVR |
| Samson Satele | OL | IND | Decrease, from 81 to 80OVR |
| Andrew Luck | QB | IND | Decrease, from 87 to 86OVR |
| Dwight Freeney | LB | IND | Decrease, from 90 to 89OVR |
| Antoine Bethea | S | IND | Decrease, from 92 to 91OVR |
| Cassius Vaughn | CB | IND | Increase, from 71 to 73OVR |
| Darius Butler | CB | IND | Increase, from 73 to 74OVR |
| Vick Ballard | HB | IND | Increase, from 74 to 75OVR |
| Anthony Castonzo | OL | IND | Increase, from 80 to 82OVR |
| Vontae Davis | CB | IND | Increase, from 86 to 87OVR |
| Robert Mathis | LB | IND | Increase, from 88 to 89OVR |
| Pat McAfee | P | IND | Increase, from 90 to 91OVR |
| Donald Brown | HB | IND | IR |
| Robert Hughes | FB | IND | IR |
| Vontae Davis | CB | IND | Moved to CB #1 on depth chart |
| Mewelde Moore | HB | IND | Signs |
| Guy Whimper | OL | JAX | Decrease, from 75 to 73OVR |
| Eben Britton | OL | JAX | Decrease, from 76 to 74OVR |
| Chad Henne | QB | JAX | Decrease, from 76 to 75OVR |
| Jeremy Mincey | DL | JAX | Decrease, from 79 to 78OVR |
| Terrance Knighton | DL | JAX | Decrease, from 81 to 80OVR |
| Brad Meester | OL | JAX | Decrease, from 83 to 82OVR |
| Paul Posluszny | LB | JAX | Decrease, from 88 to 87OVR |
| Mike Harris | CB | JAX | Increase, from 67 to 68OVR |
| Montell Owens | HB | JAX | Increase, from 71 to 74OVR |
| Cameron Bradfield | OL | JAX | Increase, from 76 to 77OVR |
| Dwight Lowery | S | JAX | Increase, from 79 to 80OVR |
| Eugene Monroe | OL | JAX | Increase, from 91 to 92OVR |
| Montell Owens | HB | JAX | Moved to HB #1 on depth chart |
| Jordan Todman | KR | JAX | Moved to KR #1 on depth chart |
| Eben Britton | OL | JAX | Moved to LG #1 on depth chart |
| Mike Brewster | OL | JAX | Moved to LG #2 on depth chart |
| Quan Cosby | PR | JAX | Moved to PR #1 on depth chart |
| Keith Toston | HB | JAX | Signs |
| Ropati Pitoitua | DL | KC | Decrease, from 70 to 69OVR |
| Brady Quinn | QB | KC | Decrease, from 72 to 71OVR |
| Dexter McCluster | WR | KC | Decrease, from 75 to 74OVR |
| Brandon Siler | LB | KC | Decrease, from 77 to 75OVR |
| Dontari Poe | DL | KC | Decrease, from 78 to 77OVR |
| Peyton Hillis | HB | KC | Decrease, from 80 to 79OVR |
| Ryan Succop | K | KC | Decrease, from 81 to 80OVR |
| Jon Asamoah | OL | KC | Decrease, from 87 to 86OVR |
| Justin Houston | LB | KC | Decrease, from 88 to 87OVR |
| Dustin Colquitt | P | KC | Decrease, from 89 to 87OVR |
| Tysyn Hartman | S | KC | Increase, from 64 to 65OVR |
| Steve Maneri | TE | KC | Increase, from 68 to 69OVR |
| Tyson Jackson | DL | KC | Increase, from 75 to 76OVR |
| Ryan Lilja | OL | KC | Increase, from 84 to 85OVR |
| Brandon Flowers | CB | KC | Increase, from 92 to 93OVR |
| Jamaal Charles | HB | KC | Increase, from 93 to 94OVR |
| Glenn Dorsey | DL | KC | IR |
| Dwayne Bowe | WR | KC | IR |
| Allen Bailey | DL | KC | IR – ankle |
| Shaun Smith | DL | KC | Moved to LE #2 on depth chart |
| Ropati Pitoitua | DL | KC | Moved to RE #1 on depth chart |
| Jonathan Baldwin | WR | KC | Moved to WR #1 on depth chart |
| Leon Williams | LB | KC | Signs |
| Jonathan Martin | OL | MIA | Decrease, from 65 to 64OVR |
| John Jerry | OL | MIA | Decrease, from 69 to 68OVR |
| Charles Clay | TE | MIA | Decrease, from 75 to 74OVR |
| Jared Odrick | DL | MIA | Decrease, from 77 to 76OVR |
| Brian Hartline | WR | MIA | Decrease, from 81 to 80OVR |
| Sean Smith | CB | MIA | Decrease, from 82 to 81OVR |
| Kevin Burnett | LB | MIA | Decrease, from 85 to 84OVR |
| Reshad Jones | S | MIA | Decrease, from 87 to 86OVR |
| Paul Soliai | DL | MIA | Decrease, from 88 to 87OVR |
| Karlos Dansby | LB | MIA | Decrease, from 90 to 89OVR |
| Nate Garner | OL | MIA | Increase, from 75 to 76OVR |
| Koa Misi | LB | MIA | Increase, from 78 to 79OVR |
| Mike Pouncey | OL | MIA | Increase, from 87 to 88OVR |
| Randy Starks | DL | MIA | Increase, from 89 to 90OVR |
| Michael Coe | CB | MIA | Released |
| Armon Binns | WR | MIA | Signs |
| Christian Ponder | QB | MIN | Decrease, from 75 to 74OVR |
| Jerome Simpson | WR | MIN | Decrease, from 75 to 74OVR |
| Matt Kalil | OL | MIN | Decrease, from 87 to 86OVR |
| Kevin Williams | DL | MIN | Decrease, from 93 to 92OVR |
| Fred Evans | DL | MIN | Increase, from 69 to 70OVR |
| Christian Ballard | DL | MIN | Increase, from 71 to 72OVR |
| Josh Robinson | CB | MIN | Increase, from 71 to 72OVR |
| Rhett Ellison | TE | MIN | Increase, from 73 to 75OVR |
| Harrison Smith | S | MIN | Increase, from 77 to 79OVR |
| Erin Henderson | LB | MIN | Increase, from 79 to 80OVR |
| Charlie Johnson | OL | MIN | Increase, from 81 to 82OVR |
| Chris Kluwe | P | MIN | Increase, from 84 to 85OVR |
| Brian Robison | DL | MIN | Increase, from 87 to 88OVR |
| Percy Harvin | WR | MIN | IR – ankle |
| Chandler Jones | DL | NE | Decrease, from 81 to 80OVR |
| Dan Connolly | OL | NE | Decrease, from 84 to 82OVR |
| Brandon Spikes | LB | NE | Decrease, from 87 to 86OVR |
| Alfonzo Dennard | CB | NE | Increase, from 72 to 73OVR |
| Donta Hightower | LB | NE | Increase, from 76 to 77OVR |
| Nate Solder | OL | NE | Increase, from 82 to 83OVR |
| Brandon Lloyd | WR | NE | Increase, from 84 to 85OVR |
| Stephen Gostkowski | K | NE | Increase, from 87 to 88OVR |
| Devin McCourty | S | NE | Increase, from 87 to 88OVR |
| Aaron Hernandez | TE | NE | Increase, from 90 to 91OVR |
| Jerod Mayo | LB | NE | Increase, from 92 to 93OVR |
| Vince Wilfork | DL | NE | Increase, from 95 to 96OVR |
| Logan Mankins | OL | NE | Increase, from 96 to 97OVR |
| Tom Brady | QB | NE | Increase, from 98 to 99OVR |
| Julian Edelman | WR | NE | IR |
| Donte Stallworth | WR | NE | IR – ankle |
| Michael Hoomanawanui | FB | NE | Moved to FB #1 on depth chart |
| Daniel Fells | TE | NE | Moved to TE #2 on depth chart |
| Visanthe Shiancoe | TE | NE | Released |
| Deion Branch | WR | NE | Signs |
| Jeremy Ebert | WR | NE | Signs |
| Jeff Tarpinian | LB | NE | Signs |
| William Robinson | OL | NO | Decrease, from 70 to 69OVR |
| David Thomas | TE | NO | Decrease, from 76 to 75OVR |
| Garrett Hartley | K | NO | Decrease, from 78 to 76OVR |
| Zach Strief | OL | NO | Decrease, from 81 to 80OVR |
| Will Smith | DL | NO | Decrease, from 82 to 81OVR |
| Curtis Lofton | LB | NO | Decrease, from 84 to 83OVR |
| Sedrick Ellis | DL | NO | Decrease, from 84 to 83OVR |
| Lance Moore | WR | NO | Decrease, from 85 to 84OVR |
| David Hawthorne | LB | NO | Decrease, from 85 to 84OVR |
| Brodrick Bunkley | DL | NO | Decrease, from 86 to 85OVR |
| Jabari Greer | CB | NO | Decrease, from 88 to 87OVR |
| Jed Collins | FB | NO | Decrease, from 89 to 87OVR |
| Marques Colston | WR | NO | Decrease, from 92 to 91OVR |
| Jimmy Graham | TE | NO | Decrease, from 94 to 93OVR |
| Drew Brees | QB | NO | Decrease, from 95 to 94OVR |
| Joseph Morgan | WR | NO | Increase, from 67 to 70OVR |
| Elbert Mack | CB | NO | Increase, from 69 to 71OVR |
| Brian De La Puente | OL | NO | Increase, from 84 to 85OVR |
| Darren Sproles | HB | NO | Increase, from 87 to 88OVR |
| David Baas | OL | NYG | Decrease, from 77 to 76OVR |
| Prince Amukamara | CB | NYG | Decrease, from 80 to 79OVR |
| Michael Boley | LB | NYG | Decrease, from 83 to 82OVR |
| Chris Canty | DL | NYG | Decrease, from 87 to 86OVR |
| Ahmad Bradshaw | HB | NYG | Decrease, from 88 to 87OVR |
| Kenny Phillips | S | NYG | Decrease, from 88 to 87OVR |
| Jayron Hosley | CB | NYG | Increase, from 66 to 67OVR |
| David Wilson | HB | NYG | Increase, from 72 to 76OVR |
| Stevie Brown | S | NYG | Increase, from 78 to 79OVR |
| Kevin Boothe | OL | NYG | Increase, from 82 to 83OVR |
| Martellus Bennett | TE | NYG | Increase, from 84 to 85OVR |
| David Diehl | OL | NYG | Increase, from 84 to 85OVR |
| Corey Webster | CB | NYG | Increase, from 87 to 88OVR |
| Victor Cruz | WR | NYG | Increase, from 91 to 92OVR |
| Sean Locklear | OL | NYG | IR – knee |
| Sam Young | OL | NYG | Moved to RT #1 on depth chart |
| Garrett McIntyre | LB | NYJ | Decrease, from 66 to 65OVR |
| Jeremy Kerley | WR | NYJ | Decrease, from 75 to 74OVR |
| Calvin Pace | LB | NYJ | Decrease, from 78 to 77OVR |
| Bart Scott | LB | NYJ | Decrease, from 85 to 84OVR |
| Ellis Lankster | CB | NYJ | Increase, from 65 to 66OVR |
| Bilal Powell | HB | NYJ | Increase, from 73 to 75OVR |
| Quinton Coples | DL | NYJ | Increase, from 74 to 75OVR |
| Matt Slauson | OL | NYJ | Increase, from 78 to 80OVR |
| Austin Howard | OL | NYJ | Increase, from 80 to 81OVR |
| Shonn Greene | HB | NYJ | Increase, from 80 to 81OVR |
| LaRon Landry | S | NYJ | Increase, from 84 to 85OVR |
| David Harris | LB | NYJ | Increase, from 85 to 86OVR |
| Brandon Moore | OL | NYJ | Increase, from 88 to 89OVR |
| Muhammad Wilkerson | DL | NYJ | Increase, from 88 to 89OVR |
| Antonio Cromartie | CB | NYJ | Increase, from 89 to 90OVR |
| Kahlil Bell | HB | NYJ | Released |
| Aaron Berry | CB | NYJ | Removed from depth chart (injury) |
| Braylon Edwards | WR | NYJ | Signs |
| Matt Giordano | S | OAK | Decrease, from 71 to 70OVR |
| Khalif Barnes | OL | OAK | Decrease, from 76 to 74OVR |
| Matt Shaughnessy | DL | OAK | Decrease, from 76 to 75OVR |
| Mike Brisiel | OL | OAK | Decrease, from 79 to 78OVR |
| Michael Huff | CB | OAK | Decrease, from 80 to 79OVR |
| Andre Carter | DL | OAK | Decrease, from 81 to 79OVR |
| Brandon Myers | TE | OAK | Decrease, from 82 to 81OVR |
| Carson Palmer | QB | OAK | Decrease, from 85 to 84OVR |
| Darren McFadden | HB | OAK | Decrease, from 90 to 89OVR |
| Marcel Reece | FB | OAK | Decrease, from 93 to 92OVR |
| Shane Lechler | P | OAK | Decrease, from 96 to 94OVR |
| Phillip Adams | CB | OAK | Increase, from 69 to 72OVR |
| Rod Streater | WR | OAK | Increase, from 70 to 72OVR |
| Joselio Hanson | CB | OAK | Increase, from 74 to 75OVR |
| Mike Mitchell | S | OAK | Increase, from 74 to 75OVR |
| Cooper Carlisle | OL | OAK | Increase, from 79 to 81OVR |
| Darrius Heyward-Bey | WR | OAK | Increase, from 83 to 84OVR |
| Lamarr Houston | DL | OAK | Increase, from 84 to 85OVR |
| Jared Veldheer | OL | OAK | Increase, from 90 to 91OVR |
| Joselio Hanson | CB | OAK | Moved to CB #2 on depth chart |
| Ron Bartell | CB | OAK | Released |
| Owen Schmitt | FB | OAK | Released |
| Dennis Kelly | OL | PHI | Decrease, from 68 to 66OVR |
| Dallas Reynolds | OL | PHI | Decrease, from 69 to 68OVR |
| Nate Allen | S | PHI | Decrease, from 71 to 70OVR |
| Fletcher Cox | DL | PHI | Decrease, from 79 to 78OVR |
| Bryce Brown | HB | PHI | Decrease, from 80 to 78OVR |
| Jake Scott | OL | PHI | Decrease, from 81 to 78OVR |
| Alex Henery | K | PHI | Decrease, from 82 to 81OVR |
| DeMeco Ryans | LB | PHI | Decrease, from 88 to 87OVR |
| Nnamdi Asomugha | CB | PHI | Decrease, from 88 to 87OVR |
| Trent Cole | DL | PHI | Decrease, from 92 to 91OVR |
| Nick Foles | QB | PHI | Increase, from 70 to 73OVR |
| Jamar Chaney | LB | PHI | Increase, from 72 to 73OVR |
| Clay Harbor | TE | PHI | Increase, from 73 to 74OVR |
| Mychal Kendricks | LB | PHI | Increase, from 73 to 75OVR |
| Mat McBriar | P | PHI | Increase, from 79 to 80OVR |
| Jason Avant | WR | PHI | Increase, from 79 to 80OVR |
| Dominique Rodgers-Cromartie | CB | PHI | Increase, from 80 to 81OVR |
| Jeremy Maclin | WR | PHI | Increase, from 84 to 85OVR |
| Cullen Jenkins | DL | PHI | Increase, from 87 to 88OVR |
| Brent Celek | TE | PHI | Lowered on depth chart (injury) |
| Jake Scott | OL | PHI | Moved to RG #1 on depth chart |
| Danny Watkins | OL | PHI | Moved to RG #2 on depth chart |
| Clay Harbor | TE | PHI | Moved to TE #1 on depth chart |
| Curtis Brown | CB | PIT | Decrease, from 67 to 66OVR |
| Cortez Allen | CB | PIT | Decrease, from 71 to 70OVR |
| Isaac Redman | HB | PIT | Decrease, from 75 to 74OVR |
| Max Starks | OL | PIT | Decrease, from 79 to 77OVR |
| Willie Colon | OL | PIT | Decrease, from 81 to 80OVR |
| Maurkice Pouncey | OL | PIT | Decrease, from 88 to 87OVR |
| Drew Butler | P | PIT | Increase, from 56 to 58OVR |
| Ziggy Hood | DL | PIT | Increase, from 74 to 77OVR |
| Larry Foote | LB | PIT | Increase, from 75 to 76OVR |
| Kennan Lewis | CB | PIT | Increase, from 81 to 82OVR |
| Brett Keisel | DL | PIT | Increase, from 85 to 86OVR |
| Mike Wallace | WR | PIT | Increase, from 86 to 88OVR |
