Bengals Injury Report
| NAME | POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
|---|---|---|---|---|---|---|
| Dunlap, Carlos | DE | Illness | DNP | - | - | - |
| Kirkpatrick, Dre | CB | Head | FP | - | - | - |
| Nugent, Mike | K | Calf | LP | - | - | - |
| Peerman, Cedric | RB | Ankle | LP | - | - | - |
| Whitworth, Andrew | T | Head | LP | - | - | - |
With Kirkpatrick returning fully from his concussion, expect to see him suit up Sunday, though it will be in a limited special teams role.
Steelers Injury Report
| NAME | POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
|---|---|---|---|---|---|---|
| Adams, Mike | OT | Ankle | LP | - | - | - |
| Allen, Cortez | CB | Groin | FP | - | - | - |
| Heyward, Cameron | DE | Not Injury Related | DNP | - | - | - |
| Lewis, Keenan | CB | Hip | LP | - | - | - |
| Polamalu, Troy | SS | Not Injury Related | DNP | - | - | - |
| Sanders, Emmanuel | WR | Rib | LP | - | - | - |
| Taylor, Ike | CB | Ankle | DNP | - | - | - |
| Woods, Al | DE | Illness | DNP | - | - | - |
Though he was present at practice today, starting cornerback Keenan Lewis sustained a knee injury after stepping in a hole in the practice field. If he misses Sunday’s game, that would mean the Steelers would be without their top-2 corners as Ike Taylor has already been ruled out for Sunday as he recovers from a fractured ankle.
Starting tackle Mike Adams returned in a limited capacity, and the Steelers hope to have him this week after he did an admirable job blocking the Bengals DEs in their first matchup.
Want more Bengals news? Like Stripe Hype on Facebook, or grab our RSS feed.

Guttersnake