Bengals Injury Report
| NAME | POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
|---|---|---|---|---|---|---|
| Dunlap, Carlos | DE | Illness | DNP | FP | - | - |
| Kirkpatrick, Dre | CB | Head | FP | DNP | - | - |
| Nugent, Mike | K | Calf | LP | DNP | - | - |
| Peerman, Cedric | RB | Ankle | LP | LP | - | - |
| Smith, Andre | T | Foot | - | LP | - | - |
| Whitworth, Andrew | T | Head | LP | FP | - | - |
Special teams coach Darrin Simmons says it will be a gametime decision on who will kick on Sunday. Mike Nugent is still recovering from a calf injury, and Josh Brown has done well in his absence, converting all six of his field goal attempts.
| NAME | POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
|---|---|---|---|---|---|---|
| Adams, Mike | OT | Ankle | LP | LP | - | - |
| Allen, Cortez | CB | Groin | FP | FP | - | - |
| Heyward, Cameron | DE | Not Injury Related | DNP | FP | - | - |
| Lewis, Keenan | CB | Hip | LP | DNP | - | - |
| Polamalu, Troy | SS | Not Injury Related | DNP | DNP | - | - |
| Sanders, Emmanuel | WR | Rib | LP | FP | - | - |
| Taylor, Ike | CB | Ankle | DNP | DNP | - | - |
| Woods, Al | DE | Illness | DNP | FP | - | - |
Starting CB Keenan Lewis missed practice today after allegedly aggravating his hip injury after stepping in a hole in the practice field, but told reporters today he’ll play Sunday. If he were to miss, the Steelers would be without their top two corners, as Ike Taylor is still projected to miss Sunday’s game as he recovers from a fractured ankle.
Want more Bengals news? Like Stripe Hype on Facebook, or grab our RSS feed.
Topics: Bengals Injury Report, Mike Nugent, Steelers Injury Report

Guttersnake