Bengals Injury Report
| NAME | POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
|---|---|---|---|---|---|---|
| Allen, Jason | CB | Hamstring | LP | LP | LP | Questionable |
| Green-Ellis, BenJarvus | RB | Illness | - | DNP | FP | Probable |
| Jones, Adam | CB | Hamstring | LP | LP | FP | Probable |
| Nelson, Reggie | S | Shoulder | LP | LP | FP | Probable |
| Newman, Terence | CB | Groin | LP | LP | LP | Questionable |
| Nugent, Mike | K | Calf | FP | DNP | DNP | Out |
Ravens Injury Report
| NAME | POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
|---|---|---|---|---|---|---|
| Boldin, Anquan | WR | shoulder | LP | LP | LP | questionable |
| Doss, Tandon | WR | ankle | LP | LP | LP | questionable |
| Ellerbe, Dannell | ILB | ankle | FP | FP | FP | probable |
| Jones, Jacoby | WR/RS | ankle | FP | FP | FP | probable |
| Jones, Arthur | DE | thigh | LP | LP | LP | questionable |
| Leach, Vonta | FB | ankle | LP | DNP | LP | questionable |
| Lewis, Ray | ILB | triceps | FP | FP | FP | probable |
| McClellan, Albert | LB | shoulder/thigh | LP | LP | LP | questionable |
| McPhee, Pernell | DE | thigh | FP | FP | FP | probable |
| Ngata, Haloti | DT | knee | DNP | DNP | DNP | questionable |
| Pitta, Dennis | TE | knee | FP | FP | FP | probable |
| Pollard, Bernard | S | chest | FP | FP | FP | probable |
| Reed, Ed | S | shoulder | FP | FP | FP | probable |
| Smith, Jimmy | CB | abdomen | FP | FP | FP | probable |
| Suggs, Terrell | OLB | biceps | FP | FP | FP | probable |
| Yanda, Marshal | G/T | shoulder/ knee | DNP | DNP | DNP | questionable |
The Ravens have six starters listed as questionable, and one has to wonder if any of them will play with Baltimore having nothing more to gain than moving up from the #4 seed to the #3 seed.
Want more Bengals news? Like Stripe Hype on Facebook, or grab our RSS feed.
Topics: Baltimore Ravens, Cincinnati Bengals, Haloti Ngata, Injury Report

Guttersnake