Bengals Injury Report
| NAME | POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
|---|---|---|---|---|---|---|
| Allen, Jason | CB | Hamstring | LP | LP | - | - |
| Crocker, Chris | S | Thigh | LP | DNP | - | - |
| Gilberry, Wallace | DE | Illness | DNP | LP | - | - |
| Green-Ellis, BenJarvus | RB | Hamstring | LP | LP | - | - |
| Hall, Leon | CB | Non-injury related | - | LP | - | - |
| Mays, Taylor | S | Hamstring | LP | LP | - | - |
| Newman, Terence | CB | Groin | LP | FP | - | - |
| Skuta, Dan | LB | Thigh | FP | FP | - | - |
Chris Crocker has yet to fully practice this week, and if he can’t fully participate tomorrow, he’ll be questionable “at best” for Saturday’s game.
Texans Injury Report
| NAME | POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
|---|---|---|---|---|---|---|
| Ball, Alan | DB | Foot | LP | LP | - | - |
| Caldwell, Antoine | G | Back | DNP | DNP | - | - |
| Casey, James | FB | Knee | - | FP | - | - |
| Clutts, Tyler | FB | Abdominal | FP | FP | - | - |
| Cody, Shaun | DT | Back | LP | LP | - | - |
| Daniels, Owen | TE | Chest/Knee | LP | LP | - | - |
| Dobbins, Tim | LB | Ankle | DNP | DNP | - | - |
| Forsett, Justin | RB | Knee | FP | FP | - | - |
| Keo, Shiloh | S | Ankle | FP | FP | - | - |
| Newton, Derek | T | Knee | LP | LP | - | - |
| Posey, DeVier | WR | Foot | FP | FP | - | - |
| Reed, Brooks | OLB | Groin | LP | LP | - | - |
| Smith, Antonio | DE | Ankle | LP | LP | - | - |
| Smith, Wade | G | Knee | LP | LP | - | - |
| Tate, Ben | RB | Foot | FP | FP | - | - |
| Yates, T.J. | QB | R. Elbow | FP | FP | - | - |
Antoine Caldwell continues to miss practice and is looking doubtful to play Saturday. He’s started six games this year for the Texans.
Starting MLB Tim Dobbins has also started six games this year, but his inability to practice leaves him also looking unlikely to play.
Want more Bengals news? Like Stripe Hype on Facebook, or grab our RSS feed.

Guttersnake