Bengals Injury Report
| NAME | POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
|---|---|---|---|---|---|---|
| Allen, Jason | CB | Hamstring | LP | LP | LP | Questionable |
| Crocker, Chris | S | Thigh | LP | DNP | DNP | Doubtful |
| Gilberry, Wallace | DE | Illness | DNP | LP | FP | Probable |
| Green-Ellis, BenJarvus | RB | Hamstring | LP | LP | FP | Probable |
| Hall, Leon | CB | Non-injury related | - | LP | FP | Probable |
| Mays, Taylor | S | Hamstring | LP | LP | FP | Probable |
| Newman, Terence | CB | Groin | LP | FP | FP | Probable |
| Skuta, Dan | LB | Thigh | FP | FP | FP | Probable |
The Bengals will likely be without starting strong safety Chris Crocker Saturday, and in his place converted safety/cornerback Nate Clements will be expected to step in. Everyone else looks to be full-go.
Texans Injury Report
| NAME | POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
|---|---|---|---|---|---|---|
| Ball, Alan | DB | Foot | LP | LP | LP | Probable |
| Caldwell, Antoine | G | Back | DNP | DNP | DNP | Doubtful |
| Casey, James | FB | Knee | - | FP | FP | Probable |
| Clutts, Tyler | FB | Abdominal | FP | FP | FP | Probable |
| Cody, Shaun | DT | Back | LP | LP | LP | Probable |
| Daniels, Owen | TE | Chest/Knee | LP | LP | LP | Probable |
| Dobbins, Tim | LB | Ankle | DNP | DNP | DNP | Out |
| Forsett, Justin | RB | Knee | FP | FP | FP | Probable |
| Keo, Shiloh | S | Ankle | FP | FP | FP | Probable |
| Newton, Derek | T | Knee | LP | LP | LP | Probable |
| Posey, DeVier | WR | Foot | FP | FP | FP | Probable |
| Reed, Brooks | OLB | Groin | LP | LP | LP | Probable |
| Smith, Wade | G | Knee | LP | LP | LP | Probable |
| Smith, Antonio | DE | Ankle | LP | LP | LP | Probable |
| Tate, Ben | RB | Foot | FP | FP | FP | Probable |
| Yates, T.J. | QB | R. Elbow | FP | FP | FP | Probable |
Starting MLB Tim Dobbins has already been ruled out, and starting guard Antonio Caldwell is unlikely to play.
Want more Bengals news? Like Stripe Hype on Facebook, or grab our RSS feed.

Guttersnake