It’s Senior Bowl week in Mobile, Alabama, and we’ll be keeping you up-to-date on the latest news and notes regarding this years’ participants, as well as which players we think could be wearing Bengals stripes next year. We’ve already looked at who could be the next backup quarterback.
The following measurables are courtesy of OptimumScouting.com
NORTH ROSTER WEIGH IN
| # | FIRST | LAST | SCHOOL | POS | Height | Weight | Hand | Arm | Wingspan |
| 24 | Kenjon | Barner | Oregon | RB | 5092 | 188 | 9238 | 2958 | 7238 |
| 43 | Steve | Beauharnais | Rutgers | LB | 6006 | 236 | 900 | 3200 | 7600 |
| 44 | Arthur | Brown | Kansas State | LB | 978 | 3228 | 7678 | ||
| 99 | Michael | Buchanan | Illinois | DL | 6051 | 252 | 978 | 3328 | 7948 |
| 52 | Braxston | Cave | Notre Dame | OL | 6031 | 304 | 928 | 3038 | 7500 |
| 37 | Jonathan | Cyprien | Florida International | DB | 6002 | 209 | 1018 | 3048 | 7658 |
| 17 | Will | Davis | Utah State | DB | 5113 | 182 | 868 | 3128 | 7400 |
| 3 | Aaron | Dobson | Marshall | WR | 6025 | 203 | 848 | 3348 | 7900 |
| 18 | Jack | Doyle | Western Kentucky | TE | 6052 | 254 | 938 | 3218 | 7738 |
| 7 | Zac | Dysert | Miami OH | QB | 6027 | 224 | 900 | 3168 | 7818 |
| 79 | Eric | Fisher | Central Michigan | OL | 6072 | 305 | 1038 | 3400 | 8218 |
| 23 | Johnathan | Franklin | UCLA | RB | 5100 | 201 | 948 | 2928 | 7178 |
| 8 | Mike | Glennon | North Carolina St | QB | 6066 | 220 | 938 | 3238 | 7868 |
| 1 | Marquise | Goodwin | Texas | WR | 5087 | 179 | 858 | 3068 | 7518 |
| 27 | Dwayne | Gratz | Connecticut | DB | 5111 | 200 | 1048 | 3078 | 7658 |
| 20 | Khaseem | Greene | Rutgers | LB | 6004 | 236 | 948 | 3178 | 7748 |
| 83 | Chris | Harper | Kansas State | WR | 6006 | 228 | 958 | 3200 | 7648 |
| 97 | Jordan | Hill | Penn State | DL | 6014 | 294 | 1000 | 3218 | 7948 |
| 96 | Margus | Hunt | SMU | DL | 6082 | 277 | 958 | 3338 | 8228 |
| 45 | Luke | Ingram | Hawaii | ST | 6052 | 251 | 928 | 3168 | 7800 |
| 57 | Datone | Jones | UCLA | DL | 6041 | 280 | 968 | 3218 | 7900 |
| 40 | Kyle | Juszczyk | Harvard | TE | 6013 | 248 | 918 | 3138 | 7568 |
| 44 | Nick | Kasa | Colorado | TE | 6054 | 271 | 900 | 3218 | 7758 |
| 18 | Jeff | Locke | UCLA | ST | 6007 | 203 | 848 | 2958 | 7318 |
| 74 | Kyle | Long | Oregon | OL | 6061 | 304 | 1078 | 3218 | 7918 |
| 70 | Joe | Madsen | West Virginia | OL | 6034 | 301 | 948 | 2918 | 7178 |
| 7 | TJ | McDonald | USC | DB | 6023 | 211 | 878 | 3228 | 7828 |
| 33 | Aaron | Mellette | Elon | WR | 6024 | 214 | 958 | 3218 | 7818 |
| 12 | Ryan | Nassib | Syracuse | QB | 6020 | 223 | 1000 | 3100 | 7500 |
| 80 | Alex | Okafor | Texas | DL | 6045 | 261 | 900 | 3318 | 7978 |
| 82 | Ryan | Otten | San Jose State | TE | 6052 | 255 | 958 | 3218 | 7878 |
| Ty | Powell | Harding | DE | ||||||
| 14 | Jordan | Poyer | Oregon State | DB | 5116 | 182 | 948 | 3058 | 7358 |
| 67 | Justin | Pugh | Syracuse | OL | 6047 | 301 | 1000 | 3148 | 7848 |
| 76 | David | Quessenberry | San Jose State | OL | 6050 | 294 | 1048 | 3378 | 8118 |
| 48 | Kevin | Reddick | North Carolina | LB | 6014 | 246 | 938 | 3158 | 7558 |
| 16 | Denard | Robinson | Michigan | WR | 5104 | 196 | 1000 | 3278 | 7700 |
| 28 | Robbie | Rouse | Fresno State | RB | 5057 | 186 | 918 | 2748 | 6578 |
| 13 | Quinn | Sharp | Oklahoma State | ST | 6010 | 196 | 918 | 2968 | 7178 |
| 93 | Kawann | Short | Purdue | DL | 6032 | 308 | 948 | 3368 | 8238 |
| 54 | John | Simon | Ohio State | LB | 6014 | 256 | 938 | 3268 | 7868 |
| 21 | Jamar | Taylor | Boise State | DB | 5106 | 192 | 938 | 2938 | 7300 |
| 16 | Phillip | Thomas | Fresno State | DB | 6005 | 210 | 928 | 3028 | 7438 |
| 72 | Hugh | Thornton | Illinois | OL | 6032 | 313 | 978 | 3358 | 8218 |
| 6 | Desmond | Trufant | Washington | DB | 5111 | 190 | 828 | 3058 | 7348 |
| 58 | Ricky | Wagner | Wisconsin | OL | 6061 | 310 | 1018 | 3348 | 8100 |
| 2 | Markus | Wheaton | Oregon State | WR | 5110 | 183 | 848 | 3228 | 7648 |
| 66 | Brandon | Williams | Missouri Southern | DL | 6017 | 341 | 958 | 3268 | 8018 |
| 4 | Duke | Williams | Nevada | DB | 5111 | 201 | 958 | 3168 | 7548 |
| 92 | Sylvester | Williams | North Carolina | DL | 6026 | 313 | 1048 | 3258 | 7838 |
| 46 | Trevardo | Williams | Connecticut | LB | 6013 | 235 | 928 | 3200 | 7658 |
| 66 | Brian | Winters | Kent State | OL | 6034 | 310 | 948 | 3200 | 7818 |
| 15 | Blidi | Wreh-Wilson | Connecticut | DB | 6005 | 192 | 868 | 3248 | 7748 |
SOUTH ROSTER WEIGH IN
| # | FIRST | LAST | SCHOOL | POS | Height | Weight | Hand | Arm | Wingspan |
| 72 | Oday | Aboushi | Virginia | OL | 6052 | 310 | 1048 | 3278 | 8078 |
| 23 | Robert | Alford | Southeastern La. | DB | 5097 | 186 | 938 | 3138 | 7448 |
| 86 | Ryan | Allen | Louisiana Tech | ST | 6013 | 231 | 958 | 3168 | 7600 |
| 47 | Ezekial | Ansah | Brigham Young | DL | 1000 | 3458 | 8228 | ||
| 24 | Marc | Anthony | Cal | DB | 5113 | 191 | 900 | 3148 | 7438 |
| 42 | Tommy | Bohanon | Wake Forest | RB | 6005 | 247 | 978 | 2968 | 7248 |
| 8 | Jamie | Collins | Southern Miss | LB | 6033 | 245 | 978 | 3338 | 8000 |
| 29 | Sanders | Commings | Georgia | DB | 5117 | 23 | 828 | 3118 | 7628 |
| 93 | Everett | Dawkins | Florida State | DL | 6021 | 288 | 1038 | 3228 | 7900 |
| 89 | Lavar | Edwards | LSU | DL | |||||
| 23 | Andre | Ellington | Clemson | RB | 5097 | 197 | 928 | 3058 | 7258 |
| 76 | D.J. | Fluker | Alabama | OL | 6047 | 355 | 1028 | 3638 | 8700 |
| 64 | Dalton | Freeman | Clemson | OL | 6057 | 314 | 978 | 3100 | 7728 |
| 65 | Garrett | Gilkey | Chadron State | OL | 5112 | 207 | 1038 | 3168 | 7800 |
| 22 | Mike | Gillislee | Florida | RB | 6014 | 233 | 868 | 3068 | 7428 |
| 25 | Zaviar | Gooden | Missouri | LB | 6035 | 313 | 1000 | 3100 | 7628 |
| 97 | Malliciah | Goodman | Clemson | DL | 6035 | 272 | 1078 | 3578 | 8768 |
| 46 | Corey | Grissom | South Florida | DL | 6013 | 313 | 918 | 3248 | 7918 |
| 11 | Cobi | Hamilton | Arkansas | WR | 6016 | 191 | 858 | 3228 | 7658 |
| 18 | Dustin | Hopkins | Florida State | ST | |||||
| 54 | Montori | Hughes | Tennessee-Martin | DL | 1018 | 3158 | 8028 | ||
| 6 | John | Jenkins | Georgia | DL | 6037 | 359 | 948 | 3318 | 8018 |
| 69 | Lane | Johnson | Oklahoma | OL | 6062 | 302 | 968 | 3500 | 8300 |
| 35 | Nico | Johnson | Alabama | LB | 6017 | 246 | 928 | 3278 | 7728 |
| 14 | Landry | Jones | Oklahoma | QB | 6032 | 221 | 900 | 3218 | 7800 |
| 12 | Tavarres | King | Georgia | WR | 6002 | 192 | 938 | 3258 | 7858 |
| Philip | Lutzenkirchen | Auburn | TE | 6031 | 255 | 968 | 3128 | 7738 | |
| 37 | Robert | Lester | Alabama | DB | 6012 | 212 | 1018 | 3300 | 8058 |
| 3 | EJ | Manuel | Florida State | QB | 6043 | 237 | 1018 | 3500 | 8328 |
| 32 | Onterio | McCalebb | Auburn | RB | 5101 | 164 | 686 | 3018 | 7418 |
| 88 | Vance | McDonald | Rice | TE | 6041 | 262 | 1000 | 3448 | 8158 |
| 2 | Leon | McFadden | San Diego State | DB | 5096 | 193 | 858 | 3128 | 7368 |
| 73 | Xavier | Nixon | Florida | OL | 6054 | 311 | 1048 | 3368 | 8068 |
| 4 | Quinton | Patton | Louisiana Tech | WR | 6000 | 202 | 918 | 3228 | 7668 |
| 10 | Sean | Porter | Texas A&M | LB | 6013 | 231 | 938 | 3178 | 7728 |
| 18 | Bacarri | Rambo | Georgia | DB | 6004 | 215 | 918 | 3048 | 7328 |
| 81 | Mychal | Rivera | Tennessee | TE | 6032 | 237 | 1028 | 3218 | 7858 |
| 57 | Brian | Schwenke | Cal | OL | 6030 | 307 | 948 | 3078 | 7668 |
| 25 | Ryan | Swope | Texas A&M | WR | 6002 | 204 | 818 | 3038 | 7248 |
| 33 | Stepfan | Taylor | Stanford | RB | 5090 | 216 | 838 | 2958 | 7268 |
| 44 | Chase | Thomas | Stanford | LB | 6031 | 241 | 948 | 3138 | 7558 |
| 71 | Dallas | Thomas | Tennessee | OL | 6052 | 308 | 1038 | 3200 | 8000 |
| 51 | Carson | Tinker | Alabama | ST | 6001 | 231 | 918 | 3138 | 7638 |
| 74 | J.C. | Tretter | Cornell | OL | 6035 | 302 | 1018 | 3229 | 7818 |
| 82 | Conner | Vernon | Duke | WR | 6002 | 193 | 918 | 2968 | 7238 |
| 67 | Larry | Warford | Kentucky | OL | 6032 | 333 | 958 | 3178 | 7928 |
| 83 | Cornelius | Washington | Georgia | DL | 6040 | 264 | 928 | 3378 | 8158 |
| 22 | B.W. | Webb | William & Mary | DB | 5102 | 183 | 958 | 3018 | 7248 |
| 19 | J.J. | Wilcox | Georgia Southern | DB | 5113 | 214 | 878 | 3048 | 7428 |
| 89 | Michael | Williams | Alabama | TE | 6056 | 264 | 1018 | 3268 | 8138 |
| 26 | Shawn | Williams | Georgia | DB | 5117 | 211 | 828 | 3000 | 7378 |
| 2 | Terrance | Williams | Baylor | WR | 6017 | 201 | 868 | 3058 | 7418 |
| 1 | Vince | Williams | Florida State | LB | 6004 | 247 | 918 | 3148 | 7538 |
| 8 | Tyler | Wilson | Arkansas | QB | 6021 | 218 | 858 | 3100 | 7428 |
Want more Bengals news? Like Stripe Hype on Facebook, or grab our RSS feed.

Guttersnake