Courtesy of NFL.com, here is the strength of schedule for every NFL team going into the 2013 season:
| 2013 Strength of schedule | ||
| Team | SOS | Opponent record |
| Carolina Panthers | .543 | 138-116-2 |
| Detroit Lions | .539 | 138-118-0 |
| New Orleans Saints | .539 | 137-117-2 |
| St. Louis Rams | .539 | 137-117-2 |
| Baltimore Ravens | .535 | 137-119-0 |
| Green Bay Packers | .533 | 136-119-1 |
| Arizona Cardinals | .520 | 131-121-4 |
| Miami Dolphins | .520 | 133-123-0 |
| San Francisco 49ers | .520 | 132-122-2 |
| Minnesota Vikings | .516 | 132-124-0 |
| Seattle Seahawks | .516 | 130-122-4 |
| Cincinnati Bengals | .508 | 130-126-0 |
| Jacksonville Jaguars | .508 | 129-125-2 |
| New England Patriots | .508 | 130-126-0 |
| Atlanta Falcons | .504 | 128-126-0 |
| Chicago Bears | .502 | 128-127-1 |
| Tampa Bay Buccaneers | .500 | 127-127-2 |
| Washington Redskins | .498 | 127-128-1 |
| New York Jets | .496 | 127-129-0 |
| Philadelphia Eagles | .496 | 127-129-0 |
| Cleveland Browns | .492 | 126-130-0 |
| Pittsburgh Steelers | .496 | 126-130-0 |
| Tennessee Titans | .488 | 124-130-2 |
| New York Giants | .480 | 123-133-0 |
| Dallas Cowboys | .480 | 121-134-1 |
| Buffalo Bills | .473 | 121-135-0 |
| Houston Texans | .473 | 120-134-2 |
| Kansas City Chiefs | .473 | 121-135-0 |
| Oakland Raiders | .469 | 120-136-0 |
| Indianapolis Colts | .461 | 117-137-2 |
| San Diego Chargers | .457 | 117-139-0 |
| Denver Broncos | .430 | 110-146-0 |
The Carolina Panthers will have the toughest road to the Super Bowl based on their SOS, while the Denver Broncos will have the easiest road to East Rutherford, New Jersey, where the 2014 season will conclude. The Bengals came in tied with the Jacksonville Jaguars for the 12th-hardest schedule. Playing in the AFC North, the Bengals will typically be in the upper-half of the league in terms of SOS. That’s what happens when you play in the same division as two teams who have been to three of the past five Super Bowls.
Want more Bengals news? Like Stripe Hype on Facebook, or grab our RSS feed.

Guttersnake