40-Yard Dash Times for Tight ends
| Player | School | Height | Weight | Best-40 |
| Justice Cunningham | South Carolina | 6’4″ | 264 | 4.94 |
| Tyler Eifert | Notre Dame | 6’6″ | 251 | 4.68 |
| Zach Ertz | Stanford | 6’6″ | 249 | 4.76 |
| Gavin Escobar | San Diego State | 6’6″ | 255 | 4.84 |
| Matt Furstenburg | Maryland | 6’5″ | 245 | 4.62 |
| Chris Gragg | Arkansas | 6’3″ | 236 | 4.50 |
| Nick Kasa | Colorado | 6’5″ | 271 | 4.71 |
| Philip Lutzenkirchen | Auburn | 6’5″ | 250 | 4.94 |
| Vance McDonald | Rice | 6’5″ | 260 | 4.69 |
| Chris Pantale | Boston College | 6’6″ | 251 | 4.99 |
| Jordan Reed | Florida | 6’3″ | 225 | 4.72 |
| Mychal Rivera | Tennessee | 6’3″ | 244 | 4.81 |
| Dion Sims | Michigan State | 6’5″ | 285 | 4.75 |
| Jake Stoneburner | Ohio State | 6’5″ | 245 | 4.65 |
| Levine Toilolo | Stanford | 6’8″ | 265 | 4.86 |
40-Yard Dash Times for Specialits
| Player | School | Height | Weight | Best-40 |
| Dylan Breeding (P) | Arkansas | 6’1″ | 211 | 4.74 |
| Dustin Hopkins (K) | Florida State | 6’2″ | 190 | 4.74 |
| Luke Ingram (LS) | Hawaii | 6’5″ | 251 | 5.05 |
*We didn’t include the names of any prospects who attended the combine but did not run the 40-yard dash
Want more Bengals news? Like Stripe Hype on Facebook, or grab our RSS feed.

Guttersnake