<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stripe Hype &#187; Bengals</title>
	<atom:link href="http://stripehype.com/tag/bengals/feed/" rel="self" type="application/rss+xml" />
	<link>http://stripehype.com</link>
	<description>A Cincinnati Bengals Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Sat, 25 May 2013 17:18:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Become a Sports Blogger, Cover the Bengals &amp; NFL, Be Seen On SI.com</title>
		<link>http://stripehype.com/2013/05/23/become-a-sports-blogger-cover-the-bengals-nfl-be-seen-on-si-com/</link>
		<comments>http://stripehype.com/2013/05/23/become-a-sports-blogger-cover-the-bengals-nfl-be-seen-on-si-com/#comments</comments>
		<pubDate>Thu, 23 May 2013 21:17:41 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Goings on]]></category>
		<category><![CDATA[Bengals]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[NFL writing jobs]]></category>
		<category><![CDATA[Online Writing]]></category>
		<category><![CDATA[Online Writing Job]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Sports Writing Jobs]]></category>

		<guid isPermaLink="false">http://stripehype.com/?p=21413</guid>
		<description><![CDATA[&#160; Here at Stripe Hype we strive to bring you the very best Cincinnati Bengals coverage on the net, and as a member of the Fansided Network, we know we are fully capable of accomplishing that goal. Part of the mission of the FanSided Network, is to encourage our community of readers to share their [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_21414" class="wp-caption aligncenter" style="width: 482px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/59/files/2013/05/6874072.jpg"><img class=" wp-image-21414 " title="NFL: Cincinnati Bengals at Pittsburgh Steelers" src="http://cdn.fansided.com/wp-content/blogs.dir/59/files/2013/05/6874072-590x392.jpg" alt="" width="472" height="314" /></a><p class="wp-caption-text">Dec 23, 2012; Pittsburgh, PA, USA; Cincinnati Bengals kicker Josh Brown (3) reacts to kicking a game-winning field goal against the Pittsburgh Steelers as holder Kenvin Huber (10) looks on during the second half of the game at Heinz Field. The Bengals won the game, 13-10. Mandatory Credit: Jason Bridge-USA TODAY Sports</p></div>
<p>&nbsp;</p>
<p>Here at Stripe Hype we strive to bring you the very best Cincinnati Bengals coverage on the net, and as a member of the Fansided Network, we know we are fully capable of accomplishing that goal.</p>
<p>Part of the mission of the FanSided Network, is to encourage our community of readers to share their opinions and thoughts on their favorite teams. Our writers don’t hold back and we don’t expect our readers to either. We want to give you the best coverage and opinions on your favorite team from the fan perspective that is so often missing from traditional sports media. We believe sports coverage doesn’t have to be dry, boring and without opinion. Interaction between our writers and readers of the site is of the highest priority. We do what we do not just for our love of the game, but to serve you the fans.</p>
<p>In an effort to step up our game, we are expanding our staff here at Stripe Hype to give you more content and a broader perspective! We are currently accepting applications for a new staff writers who can cover anything Bengals/NFL related ranging from:</p>
<ul>
<li><strong>Bengals/NFL News</strong></li>
<li><strong>The NFL Draft</strong></li>
<li><strong>Player Features and interviews</strong></li>
<li><strong>Anything NFL-related</strong></li>
</ul>
<h3 style="text-align: center;"><span style="text-decoration: underline;"><a href="http://sportsillustrated.cnn.com/football/nfl/teams/cincinnati-bengals/?eref=sinav"><strong>And The Opportunity to be Featured on Sports Illustrated&#8217;s Website </strong></a></span></h3>
<p>&nbsp;</p>
<p>Staff writers are expected to submit 1-3 articles per week. These positions are not paid although many of our contributing writers move into paid staff positions as vacancies and opportunities arise. Being a contributing writer for a FanSided blog also offers excellent exposure and a chance to sharpen not only your writing skills but your view of your favorite team. There is tremendous opportunity for growth within FanSided to those who seek it.</p>
<p><a href="http://fansided.com/join-fansided/"><strong>If you think you&#8217;re up to the task of writing for FanSided&#8217;s Cincinnati Bengals site then <span style="text-decoration: underline;">fill out an application</span></strong></a> and make sure you mention you want to write for stripehype.com</p>
<p>You will be contacted shortly thereafter, and hopefully the beginning of your sportswriting career will begin. Thanks in advance for applying and for sharing your work.</p>
<p>Thank you and Go Bengals!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stripehype.com/2013/05/23/become-a-sports-blogger-cover-the-bengals-nfl-be-seen-on-si-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would the Bengals Really Want Darrelle Revis over Leon Hall Now?</title>
		<link>http://stripehype.com/2013/04/22/bengals-really-want-darrelle-revis-over-leon-hall-now/</link>
		<comments>http://stripehype.com/2013/04/22/bengals-really-want-darrelle-revis-over-leon-hall-now/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 02:25:28 +0000</pubDate>
		<dc:creator>Shawn Maher</dc:creator>
				<category><![CDATA[Around The NFL]]></category>
		<category><![CDATA[Bengals]]></category>
		<category><![CDATA[Buccaneers]]></category>
		<category><![CDATA[Darrelle Revis]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Leon Hall]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://stripehype.com/?p=20449</guid>
		<description><![CDATA[During the 2007 NFL Draft, Darrelle Revis was the player I coveted most for the Bengals. His physicality on the line, instincts in space playing zone, and ability to shadow a wide receiver downfield left me downright giddy. And, with the 18th pick, the Bengals were primed to select him. Until the Jets swooped in [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_20450" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/59/files/2013/04/5494566.jpg"><img class="size-medium wp-image-20450" title="NFL: Preseason-Cincinnati Bengals at New York Jets" src="http://cdn.fansided.com/wp-content/blogs.dir/59/files/2013/04/5494566-300x239.jpg" alt="" width="300" height="239" /></a><p class="wp-caption-text">Aug 21, 2011; East Rutherford, NJ, USA; New York Jets cornerback Darrelle Revis (24) runs with the ball after taking a lateral from safety Eric Smith (33) following an interception as Cincinnati Bengals offensive tackle Andrew Whitworth (77) closes in during a preseason game at the New Meadowlands Stadium. Mandatory Credit: William Perlman/THE STAR-LEDGER via USA TODAY Sports</p></div>
<p>During the 2007 NFL Draft, Darrelle Revis was the player I coveted most for the Bengals. His physicality on the line, instincts in space playing zone, and ability to shadow a wide receiver downfield left me downright giddy.</p>
<p>And, with the 18<sup>th</sup> pick, the Bengals were primed to select him. Until the Jets swooped in to trade up to 14 and select Revis.</p>
<p>So we were left with Leon Hall, for whom I had great respect as a prospect. Hall had the most sound technique in the draft, but questions about his speed and memories of Ted Ginn Jr. abusing him mercilessly were still fresh in my head.</p>
<p>But, after the trade that sent Darrelle Revis from the Jets, who received a 2013 first-round selection and a conditional mid-round pick in 2014, I began to consider which player I would have rather selected if I were Mike Brown.</p>
<p>Consider this:</p>
<ul>
<li><strong>Leon Hall</strong> – 87 games with 81 starts since 2007: drafted 1<sup>st</sup> rnd, 18<sup>th</sup> overall</li>
<li>22 INT, 6 single season high</li>
<li>89 PD, 24 single season high</li>
<li>Before injuries, averaged 4.5 INT and 17.75 PD</li>
<li><strong>Darrelle Revis</strong> 79 games with 79 starts since 2007: drafted 1<sup>st</sup> rnd 14<sup>th</sup> overall</li>
<li>19 INT, 6 INT single season high</li>
<li>97 PD, 31 single season high</li>
<li>Before injuries, averaged 3.6 INT and 15.67</li>
</ul>
<p>Of course, the money is the first aspect to consider. Revis will now average $16 million annually. That is definitely an acceptable number for the most dominant defensive player in the game not named J.J., but is the value there?</p>
]]></content:encoded>
			<wfw:commentRss>http://stripehype.com/2013/04/22/bengals-really-want-darrelle-revis-over-leon-hall-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bengals Draft: Thoughts on Buying Low Draft Stock</title>
		<link>http://stripehype.com/2013/04/13/nfl-on-buying-low-draft-stock/</link>
		<comments>http://stripehype.com/2013/04/13/nfl-on-buying-low-draft-stock/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 13:45:15 +0000</pubDate>
		<dc:creator>Dmeritt</dc:creator>
				<category><![CDATA[Bengals]]></category>
		<category><![CDATA[2013 NFL Draft]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://stripehype.com/?p=20146</guid>
		<description><![CDATA[As the 2013 NFL Draft approaches, the stock of draft prospects is leveling out.  Each player is unique in their qualities as a player, person, and future draft pick for a team who probably knows more about them than their own family.  For various reasons, some players come into the draft with red flags, including [...]]]></description>
			<content:encoded><![CDATA[<p>As the 2013 NFL Draft approaches, the stock of draft prospects is leveling out.  Each player is unique in their qualities as a player, person, and future draft pick for a team who probably knows more about them than their own family.  For various reasons, some players come into the draft with red flags, including injuries, off the field problems, tweeners, poor production, bad workouts, and one-year wonders. These flags cause some prospects to quickly fall down the draft boards.  In 2009, the Bengals grabbed an underachieving defensive end, Micheal Johnson, in the third round. In 2010, a DUI and inconsistant play pushed defensive end Carlos Dunlap into the second round.</p>
<p>Last year’s draft is hard to judge now, but it’s perceived that the team got good value from drafting players like defensive tackle Braden Thompson, a 3<sup>rd</sup> rounder who was a borderline 1<sup>st</sup> rounder at one point.  Tight end Orlson Charles dropped to the 4<sup>th</sup> round after a poor combine and DUI, and wide receiver Marvin Jones made it to the 5<sup>th </sup>round before getting a call.  In addition, UDFA Vontaze Burfict and his pre-draft experience/nightmare should serve as a reminder that value can be found in these professed April low stocks.</p>
]]></content:encoded>
			<wfw:commentRss>http://stripehype.com/2013/04/13/nfl-on-buying-low-draft-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 30/44 queries in 0.137 seconds using memcached
Object Caching 498/598 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: stripehype.com @ 2013-05-25 13:20:00 by W3 Total Cache -->