<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stripe Hype &#187; Colts</title>
	<atom:link href="http://stripehype.com/tag/colts/feed/" rel="self" type="application/rss+xml" />
	<link>http://stripehype.com</link>
	<description>A Cincinnati Bengals Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Wed, 22 May 2013 12:02:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Reader’s Mock NFL Draft: Indianapolis Colts On The Clock</title>
		<link>http://stripehype.com/2013/04/21/readers-mock-nfl-draft-indianapolis-colts-on-the-clock/</link>
		<comments>http://stripehype.com/2013/04/21/readers-mock-nfl-draft-indianapolis-colts-on-the-clock/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 16:17:56 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Mock Draft]]></category>
		<category><![CDATA[Colts]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://stripehype.com/?p=20428</guid>
		<description><![CDATA[&#160; 2013 NFL Draft Picks 1.24, 3.24, 4.24, 6.24 &#160; &#160; 2012 Draft Recap 1.01 Andrew Luck, QB, Stanford 2.02 Coby Fleener, TE, Stanford 3.01 Dwayne Allen, TE, Clemson 3.29 T.Y. Hilton, WR, Florida International 5.01 Josh Chapman, DT, Alabama 5.35 Vick Ballard, RB, Mississippi State 6.36 LaVon Brazill, WR, Ohio 7.01 Justin Anderson, OT, Georgia 7.07 Tim Fugger, DE, Vanderbilt 7.46 Chandler Harnish, QB, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_20429" class="wp-caption aligncenter" style="width: 423px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/59/files/2013/04/5502392.jpg"><img class=" wp-image-20429 " title="NFL: Preseason-Green Bay Packers at Indianapolis Colts" src="http://cdn.fansided.com/wp-content/blogs.dir/59/files/2013/04/5502392-590x347.jpg" alt="" width="413" height="243" /></a><p class="wp-caption-text">Aug. 26, 2011; Indianapolis, IN, USA; Indianapolis Colts helmet seen on the sidelines against the Green Bay Packers at Lucas Oil Stadium. Mandatory credit: Michael Hickey-USA TODAY Sports</p></div>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;"><strong>2013 NFL Draft Picks</strong></span></p>
<p>1.24, 3.24, 4.24, 6.24</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;"><strong>2012 Draft Recap</strong></span></p>
<p>1.01 Andrew Luck, QB, Stanford<br />
2.02 Coby Fleener, TE, Stanford<br />
3.01 Dwayne Allen, TE, Clemson<br />
3.29 T.Y. Hilton, WR, Florida International<br />
5.01 Josh Chapman, DT, Alabama<br />
5.35 Vick Ballard, RB, Mississippi State<br />
6.36 LaVon Brazill, WR, Ohio<br />
7.01 Justin Anderson, OT, Georgia<br />
7.07 Tim Fugger, DE, Vanderbilt<br />
7.46 Chandler Harnish, QB, Northern Illinois</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;"><strong>Biggest Needs</strong></span></p>
<p>Guard</p>
<p>Middle Linebacker</p>
<p>Outside Linebacker</p>
<p>Wide Receiver</p>
<p>&nbsp;</p>
<p>After rising from the worst record in the NFL in 2011 to an 11-win wildcard team in 2012, coupled with a great offseason in which they addressed several of their biggest holes, the Indianapolis Colts are another solid draft away from challenging the Houston Texans for the AFC South crown, as well as becoming a legitimate playoff threat. With Andrew Luck entering his second year, do the Colts give him another young receiver, or do they address some of the larger holes in their front-7, specifically in the linebacking core?</p>
<p>&nbsp;</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>&nbsp;</p>
<p>Previous Pick: Vikings- Manti Te&#8217;o, LB, Notre Dame</p>
<p>Next Up: Minnesota Vikings</p>
<p>&nbsp;</p>
<p><em>Want more Bengals news? <a href="http://www.facebook.com/pages/Stripe-Hype/114244651990293" target="_blank">Like</a> Stripe Hype <a href="http://www.facebook.com/pages/Stripe-Hype/114244651990293" target="_blank">on Facebook</a>, or grab our <a href="http://stripehype.com/feed/" target="_blank">RSS feed</a></em>.</p>
<p><a href="https://twitter.com/#!/StripeHype">Follow @StripeHype</a></p>
<p><a href="https://twitter.com/#!/UK_Fans">Follow @UK_Fans</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stripehype.com/2013/04/21/readers-mock-nfl-draft-indianapolis-colts-on-the-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early NFL Recap: Texans loss to Colts Continue&#8217;s Late-Season Collapse</title>
		<link>http://stripehype.com/2012/12/30/texans-loss-to-colts-continues-late-season-collapse/</link>
		<comments>http://stripehype.com/2012/12/30/texans-loss-to-colts-continues-late-season-collapse/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 03:31:03 +0000</pubDate>
		<dc:creator>Jerod Livengood</dc:creator>
				<category><![CDATA[Bengals]]></category>
		<category><![CDATA[Colts]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[NFL Playoffs]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[texans]]></category>

		<guid isPermaLink="false">http://stripehype.com/?p=17979</guid>
		<description><![CDATA[&#160; &#160; Tampa Bay 22, Atlanta 17 Doug Martin ran for 142 yards and a touchdown to lead the visiting Bucs to the win. The Falcons already had home field advantage locked up throughout the NFC playoffs, and finish the season 13-3. Tampa Bay finishes at a disappointing 7-9. &#160; Buffalo 28, New York Jets [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_17981" class="wp-caption aligncenter" style="width: 423px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/59/files/2012/12/6890828.jpg"><img class=" wp-image-17981 " title="NFL: Tampa Bay Buccaneers at Atlanta Falcons" src="http://cdn.fansided.com/wp-content/blogs.dir/59/files/2012/12/6890828-590x392.jpg" alt="" width="413" height="274" /></a><p class="wp-caption-text">Dec 30, 2012; Atlanta, GA, USA; Tampa Bay Buccaneers running back Doug Martin (22) runs through a tackle by Atlanta Falcons strong safety Chris Hope (24) in the second half at the Georgia Dome. Tampa Bay won 22-17. Mandatory Credit: Daniel Shirey-USA TODAY Sports</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Tampa Bay 22, Atlanta 17</strong></p>
<p>Doug Martin ran for 142 yards and a touchdown to lead the visiting Bucs to the win. The Falcons already had home field advantage locked up throughout the NFC playoffs, and finish the season 13-3. Tampa Bay finishes at a disappointing 7-9.</p>
<p>&nbsp;</p>
<p><strong>Buffalo 28, New York Jets 9</strong></p>
<p>An ugly season came to a fitting end for the New York Jets. Mark Sanchez completed just 17 of 35 passes and also chipped in an interception, as Tim Tebow waited in unfulfilled anticipation on the bench. Has Rex Ryan coached his last game in New York? Who knows, but I’m sure ESPN will keep us posted day and night.</p>
<p>&nbsp;</p>
<p><strong>Tennessee 38, Jacksonville 20</strong></p>
<p>The Titans became the first team in NFL history to have two players each score twice on returns. Darius Reynaud scored on punt returns of 69 and 81 yards while Zach Brown took two interceptions back to the house. Both teams now eagerly await April’s draft.</p>
<p>&nbsp;</p>
<p><strong>Chicago 26, Detroit 24</strong></p>
<p>Jay Cutler threw for 257 yards and a score as the Bears kept their playoff hopes alive with the win at Detroit. Chicago will squeak into the 6th seed in the NFC with a Minnesota loss to Green Bay this afternoon.</p>
]]></content:encoded>
			<wfw:commentRss>http://stripehype.com/2012/12/30/texans-loss-to-colts-continues-late-season-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miraculous Colts Win Highlights Early Week 13 NFL Action</title>
		<link>http://stripehype.com/2012/12/02/another-colts-comeback-highlights-early-week-13-nfl-action/</link>
		<comments>http://stripehype.com/2012/12/02/another-colts-comeback-highlights-early-week-13-nfl-action/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 22:01:46 +0000</pubDate>
		<dc:creator>Jerod Livengood</dc:creator>
				<category><![CDATA[Bengals]]></category>
		<category><![CDATA[Andrew Luck]]></category>
		<category><![CDATA[Colts]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://stripehype.com/?p=17281</guid>
		<description><![CDATA[&#160; Indianapolis 35, Detroit 33: Andrew Luck hit Donnie Avery with a touchdown pass on the final play of the game, and the Colts pulled out a miracle victory. Bengal fans are no doubt disappointed with this result, as Indianapolis remains one game up on Cincinnati in the loss column in improving to 8-4. Green [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_17282" class="wp-caption aligncenter" style="width: 465px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/59/files/2012/12/6810572.jpg"><img class=" wp-image-17282 " title="NFL: Indianapolis Colts at Detroit Lions" src="http://cdn.fansided.com/wp-content/blogs.dir/59/files/2012/12/6810572.jpg" alt="" width="455" height="328" /></a><p class="wp-caption-text">Dec. 2, 2012; Detroit, MI, USA; Indianapolis Colts wide receiver Donnie Avery (11) runs into the end zone to score the game winning touchdown to defeat the Detroit Lions 35-33 at Ford Field. Mandatory Credit: Andrew Weber-US PRESSWIRE</p></div>
<p>&nbsp;</p>
<p>Indianapolis 35, Detroit 33: Andrew Luck hit Donnie Avery with a touchdown pass on the final play of the game, and the Colts pulled out a miracle victory. Bengal fans are no doubt disappointed with this result, as Indianapolis remains one game up on Cincinnati in the loss column in improving to 8-4.</p>
<p>Green Bay 23, Minnesota 14: Aaron Rodgers threw for 286 yards and a touchdown to lead the Packers to the home victory and deal a serious blow to Minnesota’s playoff hopes. Adrian Peterson ran for 210 yards, including an 83 yard touchdown scamper.</p>
<p>New England 23, Miami 16: The Patriots led wire-to-wire for a win on the road against their divisional rival. Wes Welker caught 12 balls for 103 yards and a touchdown as New England improved to 9-3 and put a stranglehold on the AFC East.</p>
<p>Buffalo 34, Jacksonville 18: The Bills scored 27 unanswered points en route to a home victory over the Jaguars. Fred Jackson had 109 yards for Buffalo, which improves to 5-7.</p>
<p>Houston 24, Tennessee 10: The Titans turned the ball over a whopping six times in a loss to the Texans. That’s enough to embarrass anyone not named Charlie Batch. Jake Locker threw for over 300 yards but was picked off three times, while Matt Schaub threw for two scores to lead Houston.</p>
<p>New York Jets 7, Arizona 6: Rex Ryan had finally seen enough. Mark Sanchez threw three interceptions before being removed for Greg McElroy, who then proceeded to lead the Jets to their only score of the day in what turned out to be a one point victory. Unfortunately for Skip Bayless, Tim Tebow was not active as he recovers from broken ribs.</p>
]]></content:encoded>
			<wfw:commentRss>http://stripehype.com/2012/12/02/another-colts-comeback-highlights-early-week-13-nfl-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 12/23 queries in 0.056 seconds using memcached
Object Caching 485/545 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: stripehype.com @ 2013-05-22 08:22:10 by W3 Total Cache -->