<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stripe Hype &#187; Dre Kirkpatrick</title>
	<atom:link href="http://stripehype.com/tag/dre-kirkpatrick/feed/" rel="self" type="application/rss+xml" />
	<link>http://stripehype.com</link>
	<description>A Cincinnati Bengals Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Fri, 24 May 2013 15:12:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Dre Kirkpatrick Healing, But will Mss OTAs. Don&#8217;t Call him a Bust Yet</title>
		<link>http://stripehype.com/2013/05/16/dre-kirkpatrick-healing-but-will-mss-otas-dont-call-him-a-bust-yet/</link>
		<comments>http://stripehype.com/2013/05/16/dre-kirkpatrick-healing-but-will-mss-otas-dont-call-him-a-bust-yet/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:07:19 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Bengals]]></category>
		<category><![CDATA[Alabama Crimson Tide]]></category>
		<category><![CDATA[Cincinnati Bengals]]></category>
		<category><![CDATA[Dre Kirkpatrick]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://stripehype.com/?p=21200</guid>
		<description><![CDATA[&#160; The 2012 NFL season can effectively be called a redshirt year for first-round cornerback Dre Kirkpatrick, as the Bengals placed him on the injured reserve list, ending a disappointing and injury-plagued season. Its been a rocky rookie season for the former All-American out of the University of Alabama, who missed most of the teams&#8217; OTAs and mincamps with [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_17857" class="wp-caption aligncenter" style="width: 337px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/59/files/2012/12/67181021.jpg"><img class=" wp-image-17857 " title="NFL: Denver Broncos at Cincinnati Bengals" src="http://cdn.fansided.com/wp-content/blogs.dir/59/files/2012/12/67181021.jpg" alt="" width="327" height="440" /></a><p class="wp-caption-text">Nov 4, 2012; Cincinnati, OH, USA; Cincinnati Bengals cornerback Dre Kirkpatrick (27) before the game against the Denver Broncos at Paul Brown Stadium. Mandatory Credit: Frank Victores-USA TODAY Sports</p></div>
<p>&nbsp;</p>
<p>The 2012 NFL season can effectively be called a redshirt year for first-round cornerback Dre Kirkpatrick, as the Bengals placed him on the injured reserve list, ending a disappointing and injury-plagued season. Its been a rocky rookie season for the former All-American out of the University of Alabama, who missed most of the teams&#8217; OTAs and mincamps with a leg injury, and then missed essentially all of training camp and preseason.</p>
<p>He didn&#8217;t make his regular-season debut until November 4th vs. the Denver Broncos playing on special teams. He saw his most playing time on defense against the Kansas City Chiefs as he notched  two tackles and downed a punt at the KC-4. He&#8217;s missed the past four games due to a concussion, and will finish his rookie season having played in only five games.</p>
<p>Now comes word Kirk <a href="http://www.bengals.com/news/article-1/Lifting-and-learning/da18208e-2d69-4950-bd01-8f625f7f37cc"><strong>will be held out of team drills until training camp</strong></a> as the Bengals cautiously work him into football shape:</p>
<blockquote><p>Meanwhile, don&#8217;t expect to see Kirkpatrick in team drills until the opening of training camp in late July as he recovers from knee surgery designed to ease the bone spurs that pretty much wiped out his rookie season.</p>
<p>But in between his rehab, Kirkpatrick is doing some individual drills with the defensive backs that have pleased his coaches.</p>
<p>&#8220;It&#8217;s the best he&#8217;s moved since he&#8217;s been here,&#8221; <strong>said secondary coach Mark Carrier</strong>. &#8220;It&#8217;s amazing what you can do when you don&#8217;t have any pain. Remember, he&#8217;s been hurt pretty much since he&#8217;s been here, so he really looks good so far.&#8221;</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stripehype.com/2013/05/16/dre-kirkpatrick-healing-but-will-mss-otas-dont-call-him-a-bust-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cincinnati Bengals: Why Dre Kirkpatrick Could Be X-Factor In 2013</title>
		<link>http://stripehype.com/2013/04/06/why-dre-kirkpatrick-could-be-x-factor-in-2013/</link>
		<comments>http://stripehype.com/2013/04/06/why-dre-kirkpatrick-could-be-x-factor-in-2013/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 01:55:07 +0000</pubDate>
		<dc:creator>Sean McMahon</dc:creator>
				<category><![CDATA[Bengals]]></category>
		<category><![CDATA[Player News]]></category>
		<category><![CDATA[Cincinnati Bengals]]></category>
		<category><![CDATA[Dre Kirkpatrick]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://stripehype.com/?p=20067</guid>
		<description><![CDATA[&#160; &#160; It’s draft time, so it’s only been a year since we have seen some of the Bengals rookies play. Kevin Zeitler played extremely well and some analysts believe he was one of the better players at his position. Mohamed Sanu came into the receiver position for 5 games, until ultimately ending up lost [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_20069" class="wp-caption aligncenter" style="width: 343px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/59/files/2013/04/6317424.jpg"><img class=" wp-image-20069 " title="NFL: Cincinnati Bengals-Minicamp" src="http://cdn.fansided.com/wp-content/blogs.dir/59/files/2013/04/6317424.jpg" alt="" width="333" height="440" /></a><p class="wp-caption-text">Jun 12, 2012; Cincinnati, OH, USA; Cincinnati Bengals corner back Dre Kirkpatrick (27) during work outs at mini camp at Paul Brown Stadium. Mandatory Credit: Frank Victores-USA TODAY Sports</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>It’s draft time, so it’s only been a year since we have seen some of the Bengals rookies play. Kevin Zeitler played extremely well and some analysts believe he was one of the better players at his position. Mohamed Sanu came into the receiver position for 5 games, until ultimately ending up lost for the season. However, 3 of those 5 games, Andy Dalton had above a 109% QB rating. Marvin Jones then became the #2 and showed some promise here and there. Vontaze Burfict, although went undrafted, was a very big surprise to the Bengals and has tremendous upside. There’s many other draft picks the Bengals made last year, but it seems many people have been mostly quiet about one guy, Dre Kirkpatrick.</p>
<p>Kirkpatrick was the Bengals first overall pick in the 2012 NFL draft because of the Carson Palmer trade to Oakland. Kirkpatrick was argued as the #2 best CB to come out of the draft last season, and was possibly the most physical. He actually did receiver some game time last season on special teams and defense, but it seems a lot of Bengals fans have already written him off. While some people are looking forward to this draft, they can’t forget that the Bengals are basically getting another 1<sup>st</sup> rounder in Kirkpatrick.</p>
]]></content:encoded>
			<wfw:commentRss>http://stripehype.com/2013/04/06/why-dre-kirkpatrick-could-be-x-factor-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bengals Free Agency: Adam Jones Re-signs</title>
		<link>http://stripehype.com/2013/03/21/adam-jonesresigns/</link>
		<comments>http://stripehype.com/2013/03/21/adam-jonesresigns/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 14:15:02 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Around The NFL]]></category>
		<category><![CDATA[Bengals]]></category>
		<category><![CDATA[Andre Smith]]></category>
		<category><![CDATA[Cincinnati Bengals]]></category>
		<category><![CDATA[Dre Kirkpatrick]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[free agency]]></category>
		<category><![CDATA[Josh Johnson]]></category>
		<category><![CDATA[matt hasselbeck]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://stripehype.com/?p=19572</guid>
		<description><![CDATA[&#160; &#160; Free agent cornerback Adam Jones has tweeted out that he&#8217;s agreed to a new three-year deal with the Cincinnati Bengals: &#160; Happy to say this morning that i agreed to a three year deal with the Bengals Stand up WHODEY!!!!! — ADAm Pacman Jones (@REALPACMAN24) March 21, 2013 &#160; Jones is coming off [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_11290" class="wp-caption aligncenter" style="width: 519px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/59/files/2012/05/AdamJones.jpg"><img class="size-full wp-image-11290" title="AdamJones" src="http://cdn.fansided.com/wp-content/blogs.dir/59/files/2012/05/AdamJones.jpg" alt="" width="509" height="390" /></a><p class="wp-caption-text">Bengals CB Pacman Jones #24</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Free agent cornerback Adam Jones has tweeted out that he&#8217;s agreed to a new three-year deal with the Cincinnati Bengals:</p>
<p>&nbsp;</p>
<blockquote class="twitter-tweet" data-partner="tweetdeck"><p>Happy to say this morning that i agreed to a three year deal with the Bengals Stand up WHODEY!!!!!</p>
<p>— ADAm Pacman Jones (@REALPACMAN24) <a href="https://twitter.com/REALPACMAN24/status/314738228752171008">March 21, 2013</a></p></blockquote>
<p>&nbsp;</p>
<p>Jones is coming off his best season since his 2006 despite not logging an interception and just 33 tackles. But those stats are often misleading, because in just over 600 snaps played, he allowed a reception once every 6.3 targets that came his way, and one every 11.5 coverage snaps he played. Those numbers put him in the top 25 in each category among qualifying corners in the NFL.</p>
<p><strong><a href="http://profootballfocus.com/" target="_blank">Pro Football Focus</a></strong> graded his cumulative coverage grade at +10.6, which ranked sixth among all cornerbacks in the NFL last season. Jones also showed a proficiency in returning punts, averaging 11.6 yards per return and scoring a touchdown.</p>
<p>It&#8217;s a great day to be a Bengals fan.</p>
]]></content:encoded>
			<wfw:commentRss>http://stripehype.com/2013/03/21/adam-jonesresigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 24/33 queries in 0.104 seconds using memcached
Object Caching 507/580 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: stripehype.com @ 2013-05-24 13:06:26 by W3 Total Cache -->