<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stripe Hype &#187; Eddie Edwards</title>
	<atom:link href="http://stripehype.com/tag/eddie-edwards/feed/" rel="self" type="application/rss+xml" />
	<link>http://stripehype.com</link>
	<description>A Cincinnati Bengals Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Thu, 23 May 2013 02:37:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>73 Eddie Edwards Days until the 2013 NFL Draft</title>
		<link>http://stripehype.com/2013/02/11/edwards-days-until-the-2013-nfl-draft/</link>
		<comments>http://stripehype.com/2013/02/11/edwards-days-until-the-2013-nfl-draft/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 22:33:10 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Bengals]]></category>
		<category><![CDATA[Cincinnati Bengals]]></category>
		<category><![CDATA[Eddie Edwards]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://stripehype.com/?p=18942</guid>
		<description><![CDATA[Leading up to this years&#8217; NFL Draft, we will be doing a countdown each day with the number of days left and how that number is significant in Bengals history. With 73 days remaining until the 2013 NFL Draft, here is a list of every Bengal to dawn the number 73 jersey: &#160; Pat Matson&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. 1968-74 Eddie Edwards [...]]]></description>
			<content:encoded><![CDATA[<p><span>Leading<span style="font-size: small;"><span style="line-height: 19px;"> up to this years&#8217; NFL Draft, we will be doing a countdown each day with the number of days left and how that number is significant in Bengals history. </span></span></span></p>
<p><span><span style="font-size: small;"><span style="line-height: 19px;">With 73 days remaining until the 2013 NFL Draft, here is a list of every Bengal to dawn the number 73 jersey:</span></span></span></p>
<p>&nbsp;</p>
<p><strong>Pat Matson&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. 1968-74</strong><br />
<strong>Eddie Edwards &#8230;&#8230;&#8230;&#8230;&#8230;.. 1977-88</strong><br />
<strong> Ken Moyer&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 1989-94</strong><br />
<strong> Brian DeMarco&#8230;&#8230;&#8230;&#8230;&#8230;. 1999</strong><br />
<strong> Richmond Webb &#8230;&#8230;&#8230;&#8230;. 2001-02</strong><br />
<strong> Anthony Collins&#8230;&#8230;&#8230;&#8230;&#8230; 2008-11</strong></p>
<p>&nbsp;</p>
<div id="attachment_18943" class="wp-caption aligncenter" style="width: 482px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/59/files/2013/02/eddie-edwards.jpg"><img class=" wp-image-18943" title="eddie-edwards" src="http://cdn.fansided.com/wp-content/blogs.dir/59/files/2013/02/eddie-edwards-590x647.jpg" alt="" width="472" height="518" /></a><p class="wp-caption-text">Eddie Edawards. Credit to John P. Lopez, SI.com<br />Photo: Manny Rubio/US Presswire</p></div>
<p>By far, the most prominent Bengal to ever dawn the #73 jersey was defensive end Eddie Edwards. Edwards was drafted in the first round of the 1977 NFL Draft, the third overall selection out of Miami, Florida, by Cincinnati. He played for the Bengals for 12 seasons from 1977 until his retirement in 1988. For his career, he amassed 83.5 sacks while recovering 17 fumbles.</p>
]]></content:encoded>
			<wfw:commentRss>http://stripehype.com/2013/02/11/edwards-days-until-the-2013-nfl-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All-Time Top 5: Bengals Defensive Ends</title>
		<link>http://stripehype.com/2012/06/20/all-time-top-5-bengals-defensive/</link>
		<comments>http://stripehype.com/2012/06/20/all-time-top-5-bengals-defensive/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 14:00:36 +0000</pubDate>
		<dc:creator>Joe Elder</dc:creator>
				<category><![CDATA[Around the AFC North]]></category>
		<category><![CDATA[Around The NFL]]></category>
		<category><![CDATA[Bengals]]></category>
		<category><![CDATA[Front Office News.]]></category>
		<category><![CDATA[Player News]]></category>
		<category><![CDATA[Roster Moves]]></category>
		<category><![CDATA[1976 NFL Draft]]></category>
		<category><![CDATA[1977 NFL Draft]]></category>
		<category><![CDATA[1978 NFL Draft]]></category>
		<category><![CDATA[AFC Championship]]></category>
		<category><![CDATA[AFC North]]></category>
		<category><![CDATA[All Pro]]></category>
		<category><![CDATA[All-Time Top 5]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Charlie Joiner]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Cincinnati Bengals]]></category>
		<category><![CDATA[Coy Bacon]]></category>
		<category><![CDATA[Eddie Edwards]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Freezer Bowl]]></category>
		<category><![CDATA[Gary Burley]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Houston Gamblers]]></category>
		<category><![CDATA[joe montana]]></category>
		<category><![CDATA[Justin Smith]]></category>
		<category><![CDATA[Miami Hurricanes]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NFL All Pro]]></category>
		<category><![CDATA[NFL News]]></category>
		<category><![CDATA[NFL Pro Bowl]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Pro Bowl]]></category>
		<category><![CDATA[Robert Geathers]]></category>
		<category><![CDATA[Ross Browner]]></category>
		<category><![CDATA[san diego chargers]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Super Bowl XVI]]></category>
		<category><![CDATA[Super Bowl XXIII]]></category>
		<category><![CDATA[University of Miami]]></category>
		<category><![CDATA[USFL]]></category>
		<category><![CDATA[Washington Redskins]]></category>

		<guid isPermaLink="false">http://stripehype.com/?p=11182</guid>
		<description><![CDATA[I am going to be breaking down my All-Time Top 5 Bengals Defensive Ends. I’m basing my decisions off of the following criteria: Years/games played, stats, intangibles, and what I saw. None of those criteria carry any more weight than the other. Those were just guidelines that I used in helping to reach my decision [...]]]></description>
			<content:encoded><![CDATA[<p>I am going to be breaking down my All-Time Top 5 Bengals Defensive Ends. I’m basing my decisions off of the following criteria: Years/games played, stats, intangibles, and what I saw. None of those criteria carry any more weight than the other. Those were just guidelines that I used in helping to reach my decision on who made the cut and who didn’t. I only looked at a player’s career with the Bengals organization. I may make mention of other teams they played for, but only their time in stripes was considered for this list. Feel free to agree or disagree. I appreciate feedback. If you disagree with any of the rankings, please tell me why.</p>
<p>&nbsp;</p>
<div id="attachment_11183" class="wp-caption aligncenter" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/59/files/2012/05/4200953.jpg"><img class="size-medium wp-image-11183" src="http://cdn.fansided.com/wp-content/blogs.dir/59/files/2012/05/4200953-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Dec 6, 2009; Cincinnati, OH, USA; Cincinnati Bengals defensive end Robert Geathers (91) sacks the Detroit Lions quarterback Matthew Stafford (9) during the second half at Paul Brown Stadium in Cincinnati, OH. The Bengals defeated the Lions 23-13. Mandatory Credit: Frank Victores-US PRESSWIRE</p></div>
<p>&nbsp;</p>
<p><strong>Just Missed</strong></p>
<p><a href="http://www.pro-football-reference.com/players/G/GeatRo21.htm">Robert Geathers</a>, Cincinnati Bengals, 2004-present</p>
<p>Geathers came very close to cracking my Top 5. So close that I felt I needed to list him anyway as having Just Missed. His stats were close to that of Gary Burley’s. They split who won right down the middle. The reason Burley got the nod was because he did it in less games. That is why Geathers just missed the cut.</p>
<p><strong>By the Numbers:</strong> 8 seasons, 118 games played, 278 total tackles, 30 sacks, 7 forced fumbles, 5 fumble recoveries, and 2 interceptions</p>
]]></content:encoded>
			<wfw:commentRss>http://stripehype.com/2012/06/20/all-time-top-5-bengals-defensive/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 28/41 queries in 0.115 seconds using memcached
Object Caching 486/596 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: stripehype.com @ 2013-05-23 05:31:01 by W3 Total Cache -->