Current 2013 Roster

ACTIVE

# NAME POS. HT. WT. AGE EXP. COLLEGE
Pollak, Mike G 6-3 300 28 5 Arizona State
Skelton, John QB 6-6 244 25 4 Fordham
2 Nugent, Mike K 5-10 190 31 9 Ohio State
5 Robinson, Zac QB 6-3 215 26 2 Oklahoma State
8 Johnson, Josh QB 6-3 205 26 5 San Diego
10 Huber, Kevin P 6-1 212 27 5 Cincinnati
11 Sanzenbacher, Dane WR 5-11 180 24 3 Ohio State
12 Sanu, Mohamed WR 6-2 210 23 2 Rutgers
14 Dalton, Andy QB 6-2 220 25 3 Texas Christian
15 Hilton, Justin WR 6-2 190 24 1 Indiana State
18 Green, A.J. WR 6-4 207 24 3 Georgia
19 Tate, Brandon WR 6-1 200 25 5 North Carolina
20 Nelson, Reggie S 5-11 210 29 7 Florida
21 Ghee, Brandon CB 6-0 193 25 4 Wake Forest
23 Newman, Terence CB 5-10 192 34 11 Kansas State
24 Jones, Adam CB 5-10 185 29 7 West Virginia
26 Mays, Taylor S 6-3 230 25 4 Southern California
27 Kirkpatrick, Dre CB 6-2 190 23 2 Alabama
28 Scott, Bernard RB 5-10 198 29 5 Abilene Christian
29 Hall, Leon CB 5-11 195 28 7 Michigan
30 Peerman, Cedric RB 5-10 211 26 4 Virginia
31 Sands, Robert S 6-4 215 23 3 West Virginia
32 Conner, John FB 5-11 245 25 4 Kentucky
34 Herron, Daniel RB 5-10 215 24 1 Ohio State
35 Brooks, Jourdan FB 6-0 230 24 1 Morgan State
36 Pressley, Chris FB 5-11 260 26 5 Wisconsin
37 Lewis-Harris, Chris CB 5-10 180 24 1 Tennessee-Chattanooga
38 Prater, Shaun CB 5-10 190 23 2 Iowa
42 Green-Ellis, BenJarvus RB 5-11 220 27 6 Mississippi
43 Iloka, George S 6-4 225 22 2 Boise State
44 Dye, Tony S 5-10 200 23 2 UCLA
46 Harris, Clark LS 6-5 255 28 5 Rutgers
48 Davis, Bryce TE/LS 6-3 245 23 1 Central Oklahoma
49 Joiner, Brandon LB 6-3 245 23 1 Arkansas State
50 Schaffer, J.K. LB 6-0 232 22 1 Cincinnati
51 Maybin, Aaron LB 6-4 240 25 5 Penn State
52 Moch, Dontay LB 6-2 255 24 2 Nevada
55 Burfict, Vontaze LB 6-1 245 22 2 Arizona State
57 Rey, Vincent LB 6-2 250 25 3 Duke
58 Maualuga, Rey LB 6-2 250 26 5 Southern California
59 Lamur, Emmanuel LB 6-4 232 23 2 Kansas State
64 Cook, Kyle C 6-3 315 29 6 Michigan State
65 Boling, Clint G 6-5 311 23 3 Georgia
66 Robinson, Trevor C/G 6-5 305 22 2 Notre Dame
68 Zeitler, Kevin G 6-4 315 23 2 Wisconsin
69 Evans, DeQuin DE 6-2 265 25 1 Kentucky
70 Wharton, Travelle G 6-4 320 31 10 South Carolina
73 Collins, Anthony T 6-5 315 27 6 Kansas
74 Roland, Dennis T/G 6-9 322 30 6 Georgia
75 Still, Devon DT 6-5 305 23 2 Penn State
76 Knapp, Dan T 6-5 305 24 1 Arizona State
77 Whitworth, Andrew T 6-7 330 31 8 Louisiana State
79 Thompson, Brandon DT 6-2 320 23 2 Clemson
80 Charles, Orson TE 6-3 250 22 2 Georgia
82 Jones, Marvin WR 6-2 195 23 2 California
83 Rogers, Taveon WR 5-11 190 22 2 New Mexico State
84 Gresham, Jermaine TE 6-5 260 24 4 Oklahoma
88 Whalen, Ryan WR 6-1 200 23 3 Stanford
89 Quinn, Richard TE 6-4 264 26 5 North Carolina
91 Geathers, Robert DE 6-3 280 29 10 Georgia
92 Anderson, Jamaal DE 6-6 280 27 7 Arkansas
93 Johnson, Michael DE 6-7 270 26 5 Georgia Tech
94 Peko, Domata DT 6-3 322 28 8 Michigan State
95 Gilberry, Wallace DE 6-2 275 28 6 Alabama
96 Dunlap, Carlos DE 6-6 280 24 4 Florida
97 Atkins, Geno DT 6-1 300 25 4 Georgia

EXCLUSIVE RIGHTS FREE AGENT

# NAME POS. HT. WT. AGE EXP. COLLEGE
16 Hawkins, Andrew WR 5-7 180 26 3 Toledo

RESTRICTED FREE AGENT

# NAME POS. HT. WT. AGE EXP. COLLEGE
45 Miles, Jeromy S 6-2 210 25 4 Massachusetts